There is another and a better world.

Another World: Daily Synopses

If you intend to be here, you must be looking for historical and unique synopses of Another World.

During the summer vacation of 1984, when I was off school, I was enthralled by the romance of Catlin Ewing and Sally Frame. When I went back to school in September, I couldn't bear not to know what was going on, but in those days I didn't have a VCR. Instead I set up a tape on an audio timer and left the TV volume on all day so that I could at least get the audio portion of the show. (My brother got a VCR in the summer of 1986 so that is the earliest I was working from video if I had not been able to watch the episode live.)

Some of my friends at school were also interested in being kept up-to-date, so I started writing up a synopsis from the audio tape. After a while I started saving the synopses in a binder. For the first little while I was using 45 minute tapes (which meant that I missed the beginning of each show) and then I moved to 60 minute tapes, and after a couple of years I was able to start using video tape. I gave up the updates when I had fallen about a year behind, but I have about 4 years' worth of episodes.

After many years I started transferring the hand-written text into something legible on the web. As I make progress, I will add more days here. However, you should be warned:

Recently I have done some housekeeping, correcting typos and fixing broken links. I do not claim that there are no errors left but the situation is much improved.

Enter at your own risk!

In order to fill in the gaps before the synopses started, I amused myself by writing the summary Except Camel Ride, heavily influenced by 1066 And All That.

1984

August 1984
13th 14th 15th 16th 17th
20th 21st 22nd 23rd 24th
27th 28th 29th 30th 31st
September 1984
3rd 4th 5th 6th 7th
10th 11th 12th 13th 14th
17th 18th 19th 20th 21st
24th 25th 26th 27th 28th
October 1984
1st 2nd 3rd 4th 5th
8th 9th 10th 11th 12th
15th 16th 17th 18th 19th
22nd 23rd 24th 25th 26th
29th 30th 31st
November 1984 1st 2nd
5th 6th 7th 8th 9th
12th 13th 14th 15th 16th
19th 20th 21st 22nd 23rd
26th 27th 28th 29th 30th
December 1984
3rd 4th 5th 6th 7th
10th 11th 12th 13th 14th
17th 18th 19th 20th 21st
24th 25th 26th 27th 28th
31st

1985

January 1985 1st 2nd 3rd 4th
7th 8th 9th 10th 11th
14th 15th 16th 17th 18th
21st 22nd 23rd 24th 25th
28th 29th 30th 31st
February 1985 1st
4th 5th 6th 7th 8th
11th 12th 13th 14th 15th
18th 19th 20th 21st 22nd
25th 26th 27th 28th
March 1985 1st
4th 5th 6th 7th 8th
11th 12th 13th 14th 15th
18th 19th 20th 21st 22nd
25th 26th 27th 28th 29th
April 1985
1st 2nd 3rd 4th 5th
8th 9th 10th 11th 12th
15th 16th 17th 18th 19th
22nd 23rd 24th 25th 26th
29th 30th
May 1985 1st 2nd 3rd
6th 7th 8th 9th 10th
13th 14th 15th 16th 17th
20th 21st 22nd 23rd 24th
27th 28th 29th 30th 31st
June 1985
3rd 4th 5th 6th 7th
10th 11th 12th 13th 14th
17th 18th 19th 20th 21st
24th 25th 26th 27th 28th
July 1985
1st 2nd 3rd 4th 5th
8th 9th 10th 11th 12th
15th 16th 17th 18th 19th
22nd 23rd 24th 25th 26th
29th 30th 31st
August 1985
1st 2nd
5th 6th 7th 8th 9th
12th 13th 14th 15th 16th
19th 20th 21st 22nd 23rd
26th 27th 28th 29th 30th
September 1985
2nd 3rd 4th 5th 6th

1986

June 1986
2nd 3rd 4th 5th 6th
9th 10th 11th 12th 13th
16th 17th 18th 19th 20th
23rd 24th 25th 26th 27th
30th
July 1986 1st 2nd 3rd 4th
7th 8th 9th 10th 11th
14th 15th 16th 17th 18th
21st 22nd 23rd 24th 25th
28th 29th 30th 31st
August 1986 1st
4th 5th 6th 7th 8th
11th 12th 13th 14th 15th
18th 19th 20th 21st 22nd
25th 26th 27th 28th 29th
September 1986
1st 2nd 3rd 4th 5th
8th 9th 10th 11th 12th
15th 16th 17th 18th 19th
22nd 23rd 24th 25th 26th
29th 30th
October 1986 1st 2nd 3rd
6th 7th 8th 9th 10th
13th 14th 15th 16th 17th
20th 21st 22nd 23rd 24th
27th 28th 29th 30th 31st
November 1986
3rd 4th 5th 6th 7th
10th 11th 12th 13th 14th
17th 18th 19th 20th 21st
24th 25th 26th 27th 28th
December 1986
1st 2nd 3rd 4th 5th
8th 9th 10th 11th 12th
15th 16th 17th 18th 19th
22nd 23rd 24th 25th 26th
29th 30th 31st

1987

June 1987
15th 16th 17th 18th 19th
22nd 23rd 24th 25th 26th
29th 30th
July 1987 1st 2nd 3rd
6th 7th 8th 9th 10th
13th 14th 15th 16th 17th
20th 21st 22nd 23rd 24th
27th 28th 29th 30th 31st
August 1987
3rd 4th 5th 6th 7th
10th 11th 12th 13th 14th
17th 18th 19th 20th 21st
24th 25th 26th 27th 28th
31st
September 1987 1st 2nd 3rd 4th
7th 8th 9th 10th 11th
14th 15th 16th 17th 18th
21st 22nd 23rd 24th 25th
28th 29th 30th
October 1987 1st 2nd
5th 6th 7th 8th 9th
12th 13th 14th 15th 16th
19th 20th 21st 22nd 23rd
26th 27th 28th 29th 30th
November 1987
2nd

Home.

Questions?

For all kinds of other information about Another World, you'll want to look in on Eddie Drueding's exhaustive Another World Home Page.


* For example, I persistently refer to Reginald Love as "That Old Carrot" and to the Cory Mansion as the "Romance".