Head blueLogoText.gif NCF HelpWiki
Help | StartPage

Pricing

From Support
Revision as of 13:17, 3 December 2016 by Fn352 (talk | contribs) (added note)
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

This are NCF's current pricing for DSL services:

Residental accounts

  
Speeds:					350 GB/month Price:             Unlimited GB/month Price:
6/0.8mbps				$32.95/month +HST               $39.95/month +HST   
7/1 mbps				$32.95/month +HST               $39.95/month +HST   
10/1 mbps				$33.95/month +HST               $43.95/month +HST   
15/1 mbps				$37.95/month +HST               $47.95/month +HST   
15/10 mbps				$39.95/month +HST               $49.95/month +HST   
25/10 mbps				$44.95/month +HST               $56.95/month +HST   
50/10/mbps				$54.96/month +HST               $67.95/month +HST   

Organizational accounts

  
Speeds:					Unlimited GB/month Price:
6/0.8mbps				$49.95/month +HST
16/1 mbps				$54.95/month +HST
16/10 mbps				$59.95/month +HST
25/10 mbps				$64.95/month +HST
50/10/mbps				$69.96/month +HST

Note: Registered not-for-profits and charities are eligible for a 15% discount on these rates.