Difference between revisions of "Pricing"
(→Other fees: updated) |
m (→Organizational accounts) |
||
(34 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Disclaimer: This page details NCF's current pricing for DSL service. In the case of any pricing discrepancies between this page and another on our website, NCF will honour the pricing specified below. | Disclaimer: This page details NCF's current pricing for DSL service. In the case of any pricing discrepancies between this page and another on our website, NCF will honour the pricing specified below. | ||
− | This is NCF's current pricing for DSL services, as of | + | This is NCF's current pricing for DSL services, as of 1 July 2018: |
− | + | =Residential Accounts= | |
− | + | {{Template:Residential DSL Rates}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | =Installation and Change Fees= | |
− | + | {{Template:DSL Installation and Change Fees}} | |
− | |||
− | == | + | =Modems= |
− | + | {{Template:DSL Modems for Sale}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Networking Accessories == | == Networking Accessories == | ||
− | The following accessories are used can be used to optimize your network. Please call 613-721-1773 ext 0 or email [mailto:support@ncf.ca support@ncf.ca] to confirm availability. | + | The following accessories are used can be used to optimize your network. Please call [Tel:613-721-1773 613-721-1773] ext 0 or email [mailto:support@ncf.ca support@ncf.ca] to confirm availability. |
− | + | {{Template:Home_Networking_Accessories_for_Sale}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | =Organizational Accounts= | |
− | + | {{Template:Organizational DSL Rates}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[Category:Billing]] | |
− | + | [[Category:DSL]] | |
− | + | [[Category:Account & Membership]] | |
− | [[Category: |
Revision as of 05:51, 28 July 2018
Disclaimer: This page details NCF's current pricing for DSL service. In the case of any pricing discrepancies between this page and another on our website, NCF will honour the pricing specified below.
This is NCF's current pricing for DSL services, as of 1 July 2018:
Contents
Residential Accounts
Speeds (Up To) | DSL Type | Unlimited Usage
On Active Bell Line |
Unlimited Usage
On Dry Loop |
---|---|---|---|
6/0.8 Mbps | ADSL | $32.95/month + tax* | $39.95/month + tax* |
7/1 Mbps | ADSL | $32.95/month + tax* | $39.95/month + tax* |
10/1 Mbps | ADSL | $33.95/month + tax* | $40.95/month + tax* |
10/7 Mbps | VDSL | $33.95/month + tax* | $40.95/month + tax* |
15/1 Mbps | ADSL | $37.95/month + tax* | $44.95/month + tax* |
15/10 Mbps | VDSL | $39.95/month + tax* | $46.95/month + tax* |
25/10 Mbps | VDSL | $44.95/month + tax* | $51.95/month + tax* |
50/10 Mbps | VDSL | $49.95/month + tax* | $56.95/month + tax* |
* ON: 13% HST; QC: 5% GST
Notes: - Modem must match the DSL type (i.e., VDSL modem for VDSL service) - Installation and Change Fees apply for installations, moves, upgrades, downgrades, reactivations and line changes. |
Installation and Change Fees
DSL Installation and Change Fees | Rate |
---|---|
Installation/Change Fee for Wet/Dry loop | $ 49.95 + tax* |
* ON: 13% HST; QC: 5% GST Note: For installations, moves, upgrades, downgrades, reactivations and line changes. |
Modems
Modem | Condition | DSL Type | WiFi | Warranty | Costs |
---|---|---|---|---|---|
SmartRG SR516ac | New | VDSL / ADSL | Yes, WiFi AC | 2 years | $ 120.00 + HST |
SmartRG SR506n (or equivalent) |
New | VDSL / ADSL | Yes, WiFi N | 2 years | $ 100.00 + HST |
VDSL with WiFi AC * | Refurbished | VDSL / ADSL | Yes | 90 days | $ 50.00 + HST |
VDSL with WiFi N or older* | Refurbished | VDSL / ADSL | Yes | 90 days | $ 40.00 + HST |
VDSL* | Refurbished | VDSL / ADSL | No | 90 days | $ 30.00 + HST |
ADSL with WiFi* | Refurbished | ADSL | Yes | 90 days | $ 20.00 + HST |
ADSL* | Refurbished | ADSL | No | 90 days | $ 10.00 + HST |
*Refurbished modems are subject to availability. |
Networking Accessories
The following accessories are used can be used to optimize your network. Please call 613-721-1773 ext 0 or email support@ncf.ca to confirm availability.
Networking Accessory | Description | Purpose | Warranty | Costs |
---|---|---|---|---|
Ethernet Cable | Cat5e (10 feet) | Connects 2 devices with Ethernet (RJ45) ports like a modem and computer | 1 year warranty | $ 10.00 + HST |
TP-Link RE200 | Wi-Fi Range Extender N + AC (300 Mbps + 433 Mbps) | Extends Wi-Fi network range, signal strength and performance | 2 year warranty | $ 49.99 + HST |
TP-Link TL-WN752N | Wi-Fi N Adapter (150 Mbps) | For computers with failing or missing Wi-Fi modules, to allow them to use Wi-Fi. | 2 year warranty | $ 19.99 + HST |
TP-Link T1U | Wi-Fi AC Adapter (450 Mbps) | For computers with failing or missing Wi-Fi modules, to allow them to use Wi-Fi. | 2 year warranty | $ 29.99 + HST |
TP-Link Archer T2U | Wi-Fi N + AC Adapter (150 Mbps + 450 Mbps) | For computers with failing or missing Wi-Fi modules, to allow them to use Wi-Fi. | 2 year warranty | $ 33.99 + HST |
TP-Link Archer T4U | Wi-Fi N + AC Adapter (300 Mbps + 867 Mbps) | For computers with failing or missing Wi-Fi modules, to allow them to use Wi-Fi. | 2 year warranty | $ 42.99 + HST |
Organizational Accounts
Speeds (Up To) | DSL Type | Unlimited Usage
on Active Bell Line |
Unlimited Usage
on Dry Loop |
---|---|---|---|
6/0.8 Mbps | ADSL | $49.95/month + tax* | $56.95/month + tax* |
10/1 Mbps | ADSL | $49.95/month + tax* | $56.95/month + tax* |
10/7 Mbps | VDSL | $49.95/month + tax* | $56.95/month + tax* |
16/1 Mbps | ADSL | $54.95/month + tax* | $61.95/month + tax* |
16/10 Mbps | VDSL | $59.95/month + tax* | $66.95/month + tax* |
25/10 Mbps | VDSL | $64.95/month + tax* | $71.95/month + tax* |
50/10 Mbps | VDSL | $69.95/month + tax* | $76.95/month + tax* |
* ON: 13% HST; QC: 5% GST Notes: - Registered not-for-profits and charities are eligible for a 15% discount on the organizational account rates. - Modem must match the DSL type (i.e., VDSL modem for VDSL service) - Installation and Change Fees apply for installations, moves, upgrades, downgrades, reactivations and line changes. |