NCF 2003 Budget

National Capital Freenet
Budget of Revenue, Expenses, and Surplus
Period ended as stated Actuals Budget Actuals Budget Actuals Actuals Actuals Actuals Actuals Actuals Actuals Actuals Actuals Actuals Actuals Actuals Actuals Budget Budget Budget Budget Budget Budget Budget Budget Budget Budget Budget Budget Total 
Dec-02 Dec-02 YTD 2002 YTD 2002 Jan-02 Feb-02 Mar-02 Apr-02 May-02 Jun-02 Jul-02 Aug-02 Sep-02 Oct-02 Nov-02 Dec-02 2002 Jan-03 Feb-03 Mar-03 Apr-03 May-03 Jun-03 Jul-03 Aug-03 Sep-03 Oct-03 Nov-03 Dec-03 2003
Revenue
Donations from members
Associated with registration $1,171 $1,757 $21,790 $27,587 $1,769 $2,124 $1,672 $1,913 $1,810 $1,664 $1,852 $2,239 $1,525 $1,733 $2,316 $1,171 $21,790 $1,843 $2,301 $1,881 $2,232 $2,187 $2,080 $2,392 $2,985 $2,097 $2,455 $3,378 $1,757 $27,587
Associated with renewals $12,490 $18,603 $131,143 $160,828 $18,340 $15,317 $14,616 $15,871 $13,208 $6,955 $5,998 $5,132 $6,600 $7,450 $9,164 $12,490 $131,143 $19,105 $16,800 $16,248 $18,617 $15,898 $8,976 $7,732 $7,003 $9,071 $9,480 $13,294 $18,603 $160,828
Corporate donations & sponsorships $669 $800 $9,394 $9,600 $1,764 $1,919 $824 $1,079 $439 $479 $204 $233 $109 $1,069 $607 $669 $9,394 $800 $800 $800 $800 $800 $800 $800 $800 $800 $800 $800 $800 $9,600
Other fundraising activities $96 $0 $96 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $96 $96 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Grants and other revenues $0 $0 $12,632 $0 $0 $0 $0 $0 $0 $12,632 $0 $0 $0 $0 $0 $0 $12,632 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total operating revenue $14,426 $21,160 $175,054 $198,015 $21,873 $19,361 $17,112 $18,863 $15,458 $21,730 $8,055 $7,604 $8,234 $10,252 $12,087 $14,426 $175,054   $21,748 $19,901 $18,929 $21,648 $18,885 $11,856 $10,924 $10,788 $11,968 $12,735 $17,472 $21,160 $198,015
Expenses
System access telecommunications $5,627 $5,500 $61,359 $66,000 $5,312 $5,312 $6,083 $586 $5,693 $5,592 $5,312 $5,442 $5,312 $5,312 $5,776 $5,627 $61,359 $5,350 $5,350 $5,350 $5,350 $5,350 $5,350 $5,350 $5,350 $5,350 $5,350 $5,350 $5,350 $64,200
System administration $464 $1,505 $16,031 $15,696 $2,898 $1,448 $2,037 $1,676 $2,110 $229 $1,523 ($278) $3,597 $2,707 ($2,379) $464 $16,031 $717 $717 $717 $1,505 $1,505 $1,505 $1,505 $1,505 $1,505 $1,505 $1,505 $1,505 $15,696
Office staff and supplies $1,868 $3,509 $38,280 $42,108 $3,370 $3,439 $3,708 $2,576 $3,802 $3,516 $3,349 $3,083 $3,428 $3,263 $2,879 $1,868 $38,280 $3,509 $3,509 $3,509 $3,509 $3,509 $3,509 $3,509 $3,509 $3,509 $3,509 $3,509 $3,509 $42,108
Volunteer Coordination $0 $25 $275 $300 $100 $0 $0 $175 $0 $0 $0 $0 $0 $0 $0 $0 $275 $25 $25 $25 $25 $25 $25 $25 $25 $25 $25 $25 $25 $300
Administration and professional fees $2,797 $3,508 $46,034 $36,696 $5,609 $5,173 $5,427 $3,782 $4,178 $3,089 $3,117 $2,830 $4,362 $2,901 $2,770 $2,797 $46,034 $1,708 $1,708 $1,708 $3,508 $3,508 $3,508 $3,508 $3,508 $3,508 $3,508 $3,508 $3,508 $36,696
Promotional and other costs  $0 $0 $342 $400 $0 $150 $0 $149 $0 $50 $0 ($7) $0 $0 $0 $0 $342 $0 $200 $0 $0 $0 $0 $200 $0 $0 $0 $0 $0 $400
Total operating expenses $10,757 $14,047 $162,321 $161,200 $17,289 $15,522 $17,256 $8,944 $15,782 $12,475 $13,300 $11,070 $16,698 $14,183 $9,047 $10,757 $162,321   $11,309 $11,509 $11,309 $13,897 $13,897 $13,897 $14,097 $13,897 $13,897 $13,897 $13,897 $13,897 $159,400
Net Operating Revenue before Projects and Depreciation  $3,669 $7,112 $12,733 $36,815 $4,585 $3,838 ($143) $9,919 ($324) $9,255 ($5,246) ($3,466) ($8,464) ($3,931) $3,040 $3,669 $12,733 $10,439 $8,393 $7,621 $7,751 $4,988 ($2,041) ($3,173) ($3,109) ($1,929) ($1,162) $3,575 $7,262 $38,615
Revenue from Community Networks Projects $24,504 $25,934 $208,035 $373,715 $8,526 $17,894 $4,553 $11,738 $13,792 $5,300 $9,263 $48,856 $14,779 $15,349 $33,482 $24,504 $208,035 $46,768 $46,768 $46,768 $25,934 $25,934 $25,934 $25,934 $25,934 $25,934 $25,934 $25,934 $25,934 $373,715
Expenses Related to Community Network Projects $24,504 $25,934 $191,816 $373,715 $8,699 $3,615 $6,068 $8,109 $13,792 $5,300 $9,263 $48,856 $14,779 $15,349 $33,482 $24,504 $191,816 $46,768 $46,768 $46,768 $25,934 $25,934 $25,934 $25,934 $25,934 $25,934 $25,934 $25,934 $25,934 $373,715
Net Project Revenue (see schedule) $0 $0 $16,219 $0 ($173) $14,279 ($1,515) $3,629 $0 $0 $0 $0 $0 $0 $0 $0 $16,219   $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Deferred contributions $34,827 $34,827 $130,968 $139,308 $0 $0 $29,013 $0 $0 $35,081 $0 $0 $32,047 $0 $0 $34,827 $130,968 $0 $0 $34,827 $0 $0 $34,827 $0 $0 $34,827 $0 $0 $34,827 $139,308
Depreciation  $33,079 $33,079 $133,055 $132,316 $0 $0 $30,869 $0 $0 $35,603 $0 $0 $33,504 $0 $0 $33,079 $133,055 $0 $0 $33,079 $0 $0 $33,079 $0 $0 $33,079 $0 $0 $33,079 $132,316
Excess of revenue over expenses $5,417 $8,860 $26,865 $43,807 $4,411 $18,117 ($3,515) $13,548 ($324) $8,733 ($5,246) ($3,466) ($9,921) ($3,931) $3,040 $5,417 $26,865   $10,439 $8,393 $9,369 $7,751 $4,988 ($293) ($3,173) ($3,109) ($181) ($1,162) $3,575 $9,010 $45,607
Surplus, beginning of period $55,762 $97,776 $34,315 $61,179 $34,315 $38,726 $56,843 $53,329 $66,877 $66,553 $75,286 $70,041 $66,575 $56,653 $52,722 $55,762 $34,315 $61,179 $71,619 $80,011 $89,380 $97,131 $102,119 $101,826 $98,653 $95,544 $95,363 $94,202 $97,776 $61,179
Surplus, end of period $61,179 $106,636 $61,179 $104,987 $38,726 $56,843 $53,329 $66,877 $66,553 $75,286 $70,041 $66,575 $56,653 $52,722 $55,762 $61,179 $61,179   $71,619 $80,011 $89,380 $97,131 $102,119 $101,826 $98,653 $95,544 $95,363 $94,202 $97,776 $106,786 $106,787
National Capital Freenet
Budgeted Net Revenue from Community Projects Actuals Budget Actuals Budget Actuals Actuals Actuals Actuals Actuals Actuals Actuals Actuals Actuals Actuals Actuals Actuals Budget Budget Budget Budget Budget Budget Budget Budget Budget Budget Budget Budget Total 
Dec-02 Dec-02 YTD 2002 YTD 2002 Jan-02 Feb-02 Mar-02 Apr-02 May-02 Jun-02 Jul-02 Aug-02 Sep-02 Oct-02 Nov-02 Dec-02 Jan-03 Feb-03 Mar-03 Apr-03 May-03 Jun-03 Jul-03 Aug-03 Sep-03 Oct-03 Nov-03 Dec-03 2003
 Community Networks Projects 
    VolNet Network Project $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
    Thin Client Network Project $1,700 $3,889 $59,455 $72,457 $8,176 $2,207 $2,989 $9,185 $11,809 $1,697 $3,445 $3,053 $9,370 $1,004 $4,819 $1,700 $12,486 $12,486 $12,486 $3,889 $3,889 $3,889 $3,889 $3,889 $3,889 $3,889 $3,889 $3,889 $72,457
  Urban Cap Network Project $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
  VolNet Web Hosting  $0 $0 $1,050 $0 $350 $350 $350 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
    Urban Cap Rollout $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
    Web Mail Project $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
    Smart Capital Project $7,629 $1,812 $32,819 $37,602 $0 $10,281 ($1,736) $1,247 $14 $157 $523 $1,912 $890 $1,959 $9,943 $7,629 $7,098 $7,098 $7,098 $1,812 $1,812 $1,812 $1,812 $1,812 $1,812 $1,812 $1,812 $1,812 $37,602
    Smart Capital Thin Client $4,337 $1,107 $48,835 $31,890 $0 $2,536 $1,683 $349 $517 $1,400 $2,243 $20,786 $4,140 $8,751 $2,092 $4,337 $7,310 $7,310 $7,310 $1,107 $1,107 $1,107 $1,107 $1,107 $1,107 $1,107 $1,107 $1,107 $31,890
    Smart Capital Web Mail $1,781 $1,909 $42,549 $27,980 $0 $1,368 $668 $957 $1,452 $2,046 $3,051 $23,105 $380 $3,356 $4,384 $1,781 $3,600 $3,600 $3,600 $1,909 $1,909 $1,909 $1,909 $1,909 $1,909 $1,909 $1,909 $1,909 $27,980
    Smart Capital Extended Access $597 $511 $7,625 $7,400 $0 $1,151 $598 $0 $0 $0 $0 $0 $0 $279 $5,000 $597 $933 $933 $933 $511 $511 $511 $511 $511 $511 $511 $511 $511 $7,400
    Smart Capital Community Appl'ns $5,366 $14,880 $12,609 $178,506 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,243 $5,366 $14,861 $14,861 $14,861 $14,880 $14,880 $14,880 $14,880 $14,880 $14,880 $14,880 $14,880 $14,880 $178,506
    Smart Capital DialUp Access $3,094 $1,827 $3,094 $17,880 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,094 $480 $480 $480 $1,827 $1,827 $1,827 $1,827 $1,827 $1,827 $1,827 $1,827 $1,827 $17,880
Total Project Revenue $24,504 $25,934 $208,035 $373,715 $8,526 $17,894 $4,553 $11,738 $13,792 $5,300 $9,263 $48,856 $14,779 $15,349 $33,482 $24,504   $46,768 $46,768 $46,768 $25,934 $25,934 $25,934 $25,934 $25,934 $25,934 $25,934 $25,934 $25,934 $373,715
 Community Networks Projects 
    General Project costs $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
    VolNet Network Project $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
    Thin Client Network Project $1,700 $3,889 $55,826 $72,457 $8,176 $2,207 $2,989 $5,556 $11,809 $1,697 $3,445 $3,053 $9,370 $1,004 $4,819 $1,700 $12,486 $12,486 $12,486 $3,889 $3,889 $3,889 $3,889 $3,889 $3,889 $3,889 $3,889 $3,889 $72,457
    Urban Cap Network Project $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
    VolNet Web Hosting  $0 $0 $10 $0 $0 $0 $10 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
    Urban Cap Rollout $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
    Web Mail Project $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
    Smart Capital Project $7,629 $1,812 $25,096 $37,602 $174 $384 $264 $1,247 $14 $157 $523 $1,912 $890 $1,959 $9,943 $7,629 $7,098 $7,098 $7,098 $1,812 $1,812 $1,812 $1,812 $1,812 $1,812 $1,812 $1,812 $1,812 $37,602
    Smart Capital Thin Client $4,337 $1,107 $46,757 $31,890 $70 $389 $1,683 $349 $517 $1,400 $2,243 $20,786 $4,140 $8,751 $2,092 $4,337 $7,310 $7,310 $7,310 $1,107 $1,107 $1,107 $1,107 $1,107 $1,107 $1,107 $1,107 $1,107 $31,890
    Smart Capital Web Mail $1,781 $1,909 $41,711 $27,980 $70 $461 $668 $957 $1,452 $2,046 $3,051 $23,105 $380 $3,356 $4,384 $1,781 $3,600 $3,600 $3,600 $1,909 $1,909 $1,909 $1,909 $1,909 $1,909 $1,909 $1,909 $1,909 $27,980
    Smart Capital Extended Access $597 $511 $6,713 $7,400 $209 $174 $454 $0 $0 $0 $0 $0 $0 $279 $5,000 $597 $933 $933 $933 $511 $511 $511 $511 $511 $511 $511 $511 $511 $7,400
    Smart Capital Community Appl'ns $5,366 $14,880 $12,609 $178,506 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,243 $5,366 $14,861 $14,861 $14,861 $14,880 $14,880 $14,880 $14,880 $14,880 $14,880 $14,880 $14,880 $14,880 $178,506
    Smart Capital DialUp Access $3,094 $1,827 $3,094 $17,880 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,094 $480 $480 $480 $1,827 $1,827 $1,827 $1,827 $1,827 $1,827 $1,827 $1,827 $1,827 $17,880
Total Project Costs $24,504 $25,934 $191,816 $373,715 $8,699 $3,615 $6,068 $8,109 $13,792 $5,300 $9,263 $48,856 $14,779 $15,349 $33,482 $24,504   $46,768 $46,768 $46,768 $25,934 $25,934 $25,934 $25,934 $25,934 $25,934 $25,934 $25,934 $25,934 $373,715
Net Revenue form Community Network Projects $0 $0 $16,219 $0 ($173) $14,279 ($1,515) $3,629 $0 $0 $0 $0 $0 $0 $0 $0   $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
National Capital Freenet
Budgeted Balance Sheet
For the period ended as stated Actuals Budget Actuals Actuals Actuals Actuals Actuals Actuals Actuals Actuals Actuals Actuals Actuals Actuals Budget Budget Budget Budget Budget Budget Budget Budget Budget Budget Budget Budget Total 
Dec-02 Dec-02 Jan-02 Feb-02 Mar-02 Apr-02 May-02 Jun-02 Jul-02 Aug-02 Sep-02 Oct-02 Nov-02 Dec-02 Jan-03 Feb-03 Mar-03 Apr-03 May-03 Jun-03 Jul-03 Aug-03 Sep-03 Oct-03 Nov-03 Dec-03 2003
Assets
Cash $49,553 $67,744 $49,127 $23,096 $21,051 $53,690 $66,186 $62,954 $51,490 $37,003 $22,931 $45,990 $21,469 $49,553 $45,250 $51,263 $39,503 $60,412 $61,880 $60,759 $58,506 $56,317 $55,308 $55,066 $59,561 $67,744
Segregated Cash $83,462 $11,005 $17,883 $15,677 $14,302 $77,401 $5,351 $1,748 $11,304 $8,251 $0 $0 $0 $83,462 $70,976 $58,490 $46,005 $42,116 $38,227 $34,338 $30,449 $26,560 $22,671 $18,783 $14,894 $11,005
Accounts receivable and other current assets $43,777 $22,605 $6,000 $22,848 $23,511 $1,025 $9,806 $10,356 $18,199 $63,707 $69,960 $8,793 $36,999 $43,777 $34,567 $37,592 $37,317 $24,805 $24,530 $24,255 $23,980 $23,705 $23,430 $23,155 $22,880 $22,605
$176,791 $101,353 $73,010 $61,620 $58,864 $132,116 $81,343 $75,057 $80,993 $108,961 $92,891 $54,783 $58,468 $176,791 $150,793 $147,345 $122,825 $127,332 $124,637 $119,352 $112,935 $106,582 $101,409 $97,004 $97,334 $101,353
Capital equipment
Computer equipment $188,449 $307,384 $117,103 $117,103 $117,103 $117,103 $182,215 $182,215 $194,652 $194,652 $194,652 $194,652 $194,652 $188,449 $188,449 $202,449 $288,134 $288,134 $288,134 $288,134 $307,384 $307,384 $307,384 $307,384 $307,384 $307,384
Systems software $626,746 $626,746 $238,220 $238,220 $594,764 $626,746 $626,746 $626,746 $626,746 $626,746 $626,746 $626,746 $626,746 $626,746 $626,746 $626,746 $626,746 $626,746 $626,746 $626,746 $626,746 $626,746 $626,746 $626,746 $626,746 $626,746
Telecommunications equipment $134,777 $134,777 $162,813 $162,813 $162,813 $162,813 $141,407 $141,407 $141,407 $141,407 $141,407 $141,407 $141,407 $134,777 $134,777 $134,777 $134,777 $134,777 $134,777 $134,777 $134,777 $134,777 $134,777 $134,777 $134,777 $134,777
Business equipment $1,793 $1,793 $8,076 $8,076 $8,076 $8,076 $8,076 $8,076 $8,076 $8,076 $8,076 $8,076 $8,076 $1,793 $1,793 $1,793 $1,793 $1,793 $1,793 $1,793 $1,793 $1,793 $1,793 $1,793 $1,793 $1,793
$951,765 $1,070,700 $526,211 $526,211 $882,755 $914,737 $958,444 $958,444 $970,881 $970,881 $970,881 $970,881 $970,881 $951,765 951,765 965,765 1,051,450 1,051,450 1,051,450 1,051,450 1,070,700 1,070,700 1,070,700 1,070,700 1,070,700 1,070,700
Less accumulated depreciation $408,017 $540,333 $309,161 $309,161 $340,030 $340,030 $340,030 $363,001 $363,001 $363,001 $396,505 $396,505 $396,505 $408,017 $408,017 $408,017 $441,096 $441,096 $441,096 $474,175 $474,175 $474,175 $507,254 $507,254 $507,254 $540,333
$543,748 $530,367 $217,050 $217,050 $542,725 $574,707 $618,414 $595,443 $607,880 $607,880 $574,376 $574,376 $574,376 $543,748 $543,748 $557,748 $610,354 $610,354 $610,354 $577,275 $596,525 $596,525 $563,446 $563,446 $563,446 $530,367
Total assets $720,539 $631,720 $290,061 $278,670 $601,589 $706,823 $699,757 $670,500 $688,873 $716,841 $667,267 $629,159 $632,844 $720,539 $694,541 $705,093 $733,179 $737,686 $734,991 $696,627 $709,460 $703,107 $664,855 $660,449 $660,780 $631,720
Liabilities and Surplus
Accounts payable and accrued liabilities  $32,490 $7,894 $34,954 $7,653 $7,930 $4,535 $4,730 $5,425 $7,050 $41,537 $42,182 $8,005 $8,650 $32,490 $8,539 $9,184 $6,529 $7,174 $3,379 $4,024 $4,669 $5,314 $5,959 $6,604 $7,249 $7,894
Unearned Revenues $83,462 $11,005 $17,883 $15,677 $14,301.85 $77,401 $5,351 $1,748 $11,304 $8,251 $0 $0 $0 $83,462 $70,976 $58,490 $46,005 $42,116 $38,227 $34,338 $30,449 $26,560 $22,671 $18,783 $14,894 $11,005
Deferred contributions, net of amortization $543,407 $506,034 $198,497 $198,497 $526,028 $558,010 $623,123 $588,042 $600,479 $600,479 $568,432 $568,432 $568,432 $543,407 $543,407 $557,407 $591,265 $591,265 $591,265 $556,438 $575,688 $575,688 $540,861 $540,861 $540,861 $506,034
Surplus $61,179 $104,987 $38,726 $56,843 $53,329 $66,877 $66,553 $75,286 $70,041 $66,575 $56,653 $52,722 $55,762 $61,179 $71,619 $80,011 $89,380 $97,131 $102,119 $101,826 $98,653 $95,544 $95,363 $94,202 $97,776 $106,786
Total liabilities and surplus $720,539 $629,920 $290,061 $278,670 $601,589 $706,823 $699,757 $670,500 $688,873 $716,841 $667,267 $629,159 $632,844 $720,539   $694,541 $705,093 $733,179 $737,686 $734,991 $696,627 $709,460 $703,107 $664,855 $660,449 $660,780 $631,720
$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
$15,869 $13,663 $10,673 $1,488 $0 $1,748 $11,304 $8,251 $0
$72,447 $5,351 $0 $0 $0
$15,869 $13,663 $10,673 $73,935 $5,351 $1,748 $11,304 $8,251 $0
$2,014 $2,014 $3,629 $3,466 ($0) $0 $0 $0 $0
National Capital Freenet
Budgeted Statement of Changes in Financial Position
For the period ended as stated Actuals Budget Actuals Budget Actuals Actuals Actuals Actuals Actuals Actuals Actuals Actuals Actuals Actuals Actuals Actuals Budget Budget Budget Budget Budget Budget Budget Budget Budget Budget Budget Budget Total 
Dec-02 Dec-02 YTD 2002 YTD 2002 Jan-02 Feb-02 Mar-02 Apr-02 May-02 Jun-02 Jul-02 Aug-02 Sep-02 Oct-02 Nov-02 Dec-02 Jan-03 Feb-03 Mar-03 Apr-03 May-03 Jun-03 Jul-03 Aug-03 Sep-03 Oct-03 Nov-03 Dec-03 2003
Operating activities
Excess of revenue over expenses $5,417 $9,010 $26,865 $45,607 $4,411 $18,117 ($3,515) $13,548 ($324) $8,733 ($5,246) ($3,466) ($9,921) ($3,931) $3,040 $5,417 $10,439 $8,393 $9,369 $7,751 $4,988 ($293) ($3,173) ($3,109) ($181) ($1,162) $3,575 $9,010 $45,607
Items not involving cash:
Deferred contributions ($34,827) ($34,827) ($130,968) ($139,308) $0 $0 ($29,013) $0 $0 ($35,081) $0 $0 ($32,047) $0 $0 ($34,827) $0 $0 ($34,827) $0 $0 ($34,827) $0 $0 ($34,827) $0 $0 ($34,827) ($139,308)
Depreciation $33,079 $33,079 $133,055 $132,316 $0 $0 $30,869 $0 $0 $35,603 $0 $0 $33,504 $0 $0 $33,079 $0 $0 $33,079 $0 $0 $33,079 $0 $0 $33,079 $0 $0 $33,079 $132,316
Gain (Loss) on Disposal of Assets $0 $0 ($12,632) $0 ($12,632)
Net change in non-cash working capital items
Accounts receivable and other current assets ($6,777) $275 ($37,577) $21,172 $200 ($16,848) ($663) $22,485 ($8,780) ($550) ($7,843) ($45,509) ($6,253) $61,168 ($28,207) ($6,777) $9,210 ($3,025) $275 $12,512 $275 $275 $275 $275 $275 $275 $275 $275 $21,172
Accounts payable & accrued liabilities $107,302 ($3,244) $62,905 ($97,053) ($210) ($29,507) ($1,098) $59,704 ($71,855) ($2,908) $11,181 $31,434 ($7,606) ($34,177) $645 $107,302 ($36,437) ($11,841) ($15,141) ($3,244) ($7,684) ($3,244) ($3,244) ($3,244) ($3,244) ($3,244) ($3,244) ($3,244) ($97,053)
Cash provided by (used in) operations $104,194 $4,294 $41,648 ($37,266) $4,401 ($28,238) ($3,420) $95,738 ($80,959) ($6,835) ($1,907) ($17,541) ($22,323) $23,059 ($24,521) $104,194   ($16,788) ($6,473) ($7,245) $17,020 ($2,421) ($5,010) ($6,142) ($6,078) ($4,898) ($4,130) $606 $4,294 ($37,266)
Investing activities
Purchase of equipment for cash ($7,352) $0 ($28,758) $17,000 $0 $0 $0 $0 ($21,406) $0 $0 $0 $0 $0 $0 ($7,352) $0 $0 $17,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $17,000
Cash applied to investing activities ($7,352) $0 ($28,758) $17,000 $0 $0 $0 $0 ($21,406) $0 $0 $0 $0 $0 $0 ($7,352)   $0 $0 $17,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $17,000
Increase in cash during the period $111,546 $4,294 $70,405 ($54,266) $4,401 ($28,238) ($3,420) $95,738 ($59,553) ($6,835) ($1,907) ($17,541) ($22,323) $23,059 ($24,521) $111,546   ($16,788) ($6,473) ($24,245) $17,020 ($2,421) ($5,010) ($6,142) ($6,078) ($4,898) ($4,130) $606 $4,294 ($54,266)
Cash, beginning of period $21,469 $74,455 $62,609 $133,014 $62,609 $67,011 $38,773 $35,353 $131,091 $71,537 $64,702 $62,794 $45,254 $22,931 $45,990 $21,469 $133,014 $116,226 $109,753 $85,508 $102,528 $100,107 $95,097 $88,955 $82,878 $77,979 $73,849 $74,455 $133,014
Less Segregated Cash  ($83,462) ($11,005) ($83,462) ($11,005) ($17,883) ($15,677) ######## ######## ($5,351) ($1,748) ($11,304) ($8,251) $0 $0 $0 ($83,462) ($70,976) ($58,490) ($46,005) ($42,116) ($38,227) ($34,338) ($30,449) ($26,560) ($22,671) ($18,783) ($14,894) ($11,005) ($11,005)
Cash, end of period $49,553 $67,744 $49,553 $67,744 $49,127 $23,096 $21,051 $53,690 $66,186 $62,954 $51,490 $37,003 $22,931 $45,990 $21,469 $49,553   $45,250 $51,263 $39,503 $60,412 $61,880 $60,759 $58,506 $56,317 $55,308 $55,066 $59,561 $67,744 $67,744
$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0