Tuesday Evening Pairs Tuesday Eve Session January 28, 2014
Scores after  7 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   60.32   76.00  C   1     1     1    0.90(A)  Jean Doutre - Philip Nidd
  2   57.14   72.00  A   2                0.63(A)  Brian Veale - Anthony Edwards
  9   52.38   66.00  A   3                0.45(A)  Betty Wong - James Curran
  4   50.79   64.00  B   4     2          0.39(B)  C.Jane Craig - Paul Cripuell
  6   50.40   63.50  B         3          0.28(B)  Donna Langer - Sheila Ham
  5   49.21   62.00  B                             Rhoda Aronson - Barbara Schulman
  1   48.41   61.00  B                             James Waal - George Old
  3   43.65   55.00  C                             Christopher Pugh - Francine Timothy
  7   37.70   47.50  C                             Patrick O Flaherty - Leslie Potvin


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5-                3-    1-    3-    0     5-    1-
         170   ----  ----  140   -50   140  -100   170   -50 

   2>     2-                5-    5-    2-    2-    2-    0 
        -140   ----  ----   50    50  -140  -140  -140  -170 

   3>      -                2-     -    2-    4     5     6 
        -100   ----  ----  -50  -100   -50   100   140   400 

   4>     4     5-                1-    1-    1-    5-    1-
        -130  -100   ----  ---- -200  -200  -200  -100  -200 

   5>     0     4-                1-    4-    3     6     1-
        -100   140   ----  ----   50   140   110   170    50 

   6>     4-    2-                6     0     1     4-    2-
         400   150   ----  ----  460  -110   130   400   150 

   7>     1-    4-    1-                1-    1-    4-    6 
        -620   100  -620   ----  ---- -620  -620   100   200 

   8>     6     3-    2                 0     1     5     3-
         450   200   170   ----  ----  100   150   420   200 

   9>     1-    1-    3                 0     5     4     6 
         -50   -50    90   ----  ---- -110   140   100   200 

  10>     5     2     6     2                 2     4     0 
        -100  -600   620  -600   ----  ---- -600  -200  -750 

  11>     3     0     3     3                 6     3     3 
         480   450   480   480   ----  ----  490   480   480 

  12>     0     4     1-    4                 1-    6     4 
         120   180   150   180   ----  ----  150   600   180 

  13>     2     2     2     5-    5-                2     2 
        -170  -170  -170   200   200   ----  ---- -170  -170 

  14>     3     6     2      -    5                  -    4 
          50   800  -100  -110   150   ----  ---- -110   100 

  15>     2     4     5     2     0                 2     6 
        -110   200   300  -110  -200   ----  ---- -110   620 

  16>     3     0     3     5-    3     5-                1 
         400   -50   400   460   400   460   ----  ----  150 

  17>     6     5     1-    1-    4     1-                1-
         120   110  PASS  PASS   100  PASS   ----  ---- PASS 

  18>     1-    4     1-    5     1-    6                 1-
        -110   -90  -110    50  -110   100   ----  ---- -110 

  19>     2-    6     4-    1     2-    4-    0             
         460   520   490   440   460   490   150   ----  ----

  20>     5     0     3     4     6     1-    1-            
         300  -790  -170  -140   400  -620  -620   ----  ----

  21>     2     4     5-    3      -     -    5-            
         110   170   620   140  -200  -200   620   ----  ----

  22>           4-    0     1-    3     6     1-    4-      
         ----  140  -710  -100   -50   200  -100   140   ----

  23>           6     2-    4-    4-    2-    0     1       
         ----  120  -110  -100  -100  -110  -200  -140   ----

  24>           2-    1     0     4-    6     4-    2-      
         ----   50   -50  -130   110   150   110    50   ----

  25>                 4-    2      -    4-    3      -    6 
         ----  ----  100  -170  -620   100  -140  -620   400 

  26>                 1     4-    0     6     2-    4-    2-
         ----  ---- PASS   200  -100   300   100   200   100 

  27>                 1     3     5     3     0     3     6 
         ----  ----  110   140   170   140   -50   140   530 



Tuesday Evening Pairs Tuesday Eve Session January 28, 2014
Scores after  7 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   60.32   76.00  A   1                0.90(A)  Nairn Ferguson - Nikki Cook
  7   58.33   73.50  C   2     1     1    0.64(B)  Mary Anne Trenker - Gregg Shimokura
  1   55.56   70.00  C   3     2     2    0.45(A)  Mary O'Donnell - Gitta Kindle
  3   52.78   66.50  B   4     3          0.32(A)  Laura Legare - Pat Mulvihill
  2   46.43   58.50  C                             Joan Barton - Eddy Reitberger
  8   46.03   58.00  C                             Shirley Arendss - Faith Stewart
  5   45.24   57.00  B                             Maureen Keon - Bob Legare
  6   43.65   55.00  C                             Bob Dixon - Mary Dixon
  4   41.67   52.50  C                             Barbara Jeffrey - Mike McLean


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>      -    2-          6            -    2-    4-    4-
        -170  -140   ----  100   ---- -170  -140    50    50 

   2>     3-    3-          3-          3-     -    6      -
         140   140   ----  140   ----  140   -50   170   -50 

   3>     5-    3-          2           1     3-    0     5-
         100    50   ---- -100   ---- -140    50  -400   100 

   4>     4-     -    4-           -          4-    4-    2 
         200   100   200   ----  100   ----  200   200   130 

   5>     1-    1-    3           0           4-    4-    6 
        -140  -140  -110   ---- -170   ----  -50   -50   100 

   6>     6     3-    5           1-          3-    0     1-
         110  -150  -130   ---- -400   ---- -150  -460  -400 

   7>     1-    4-    4-    1-          0           4-    4-
        -100   620   620  -100   ---- -200   ----  620   620 

   8>     2-    5     4     1           2-          0     6 
        -200  -150  -170  -420   ---- -200   ---- -450  -100 

   9>     4-    1     3     2           0           4-    6 
          50  -140   -90  -100   ---- -200   ----   50   110 

  10>     4     0     2     4     6           1           4 
         600  -620   200   600   750   ----  100   ----  600 

  11>     0     3     3     3     3           3           6 
        -490  -480  -480  -480  -480   ---- -480   ---- -450 

  12>     4-    4-    0     2     2           6           2 
        -150  -150  -600  -180  -180   ---- -120   ---- -180 

  13>     4     4      -    4      -    4           4       
         170   170  -200   170  -200   170   ----  170   ----

  14>     4     5-    5-    2     1     3           0       
         100   110   110  -100  -150   -50   ---- -800   ----

  15>     1     4     4     0     6     4           2       
        -300   110   110  -620   200   110   ---- -200   ----

  16>            -    5     3     3      -    6           3 
         ---- -460  -150  -400  -400  -460    50   ---- -400 

  17>           4-    4-    2     0     4-    1           4-
         ---- PASS  PASS  -100  -120  PASS  -110   ---- PASS 

  18>           1     4-    4-    4-    0     2           4-
         ----  -50   110   110   110  -100    90   ----  110 

  19>     5           3-    3-    1-    0     6     1-      
        -440   ---- -460  -460  -490  -520  -150  -490   ----

  20>     2           0     1     4-    6     4-    3       
         140   ---- -400  -300   620   790   620   170   ----

  21>     3           5-    4     5-    2      -     -      
        -140   ----  200  -110   200  -170  -620  -620   ----

  22>           3           0     1-    4-    6     1-    4-
         ----   50   ---- -200  -140   100   710  -140   100 

  23>           1-          3-    0     6     3-    5     1-
         ----  100   ----  110  -120   200   110   140   100 

  24>           1-          0     3-    1-    5     3-    6 
         ---- -110   ---- -150   -50  -110    50   -50   130 

  25>     5-          1-          3     1-    5-    4     0 
         620   ---- -100   ----  140  -100   620   170  -400 

  26>     6           0           3-    5     1-    1-    3-
         100   ---- -300   ---- -100  PASS  -200  -200  -100 

  27>     1           3           6     5     3     3     0 
        -170   ---- -140   ----   50  -110  -140  -140  -530