Tuesday Evening Pairs Tuesday Eve Session December 3, 2013
Scores after  6 rounds  Average:   60.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   54.92   65.90  C   1     1     1     4     3     2    1.50(SA) Betty Wong - Susan Carter
  6   52.50   63.00  C   2     2                            1.13(SA) Simon Davidson - Guy Beauchamp
  2   51.17   61.40  A   3                                  0.84(SA) Edward Hayes - Shirish Nanavati
  4   50.75   60.90  A                                               Hany Hebisha - Colin Brodie
  5   47.83   57.40  B                                               Margaret de Groh - Avi Poriah
  3   47.42   56.90  B                                               Gary Taylor - Sid Brownstein
  7   45.42   54.50  A                                               Marian Dupont - Mary Drummie


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     5           1     3     0     3     3 
         460   ----  400   430   110   430   430 

   2>     5           3-    1-    1-    3-    0 
        -480   ---- -980 -1010 -1010  -980 -1510 

   3>      -          3-    3-     -    3-    3-
        -630   ---- -600  -600  -630  -600  -600 

   4>     2           0     1     4-    3     4-
        -100   ---- -300  -200   120    90   120 

   5>     3     0           1-    4-    4-    1-
         650  -100   ----  620   680   680   620 

   6>     2     4           0     2     5     2 
        -140   200   ---- -170  -140   510  -140 

   7>     3     3           5     0     3     1 
         130   130   ---- 1100   100   130   110 

   8>     1-    1-          5     4     1-    1-
         450   450   ---- 1100   460   450   450 

   9>     4     2     2           2     5     0 
         480   450   450   ----  450   800   420 

  10>     3-    3-    3-          1     0     3-
         650   650   650   ----  600   200   650 

  11>     3     0     5           1     3     3 
          90  -100   200   ----   50    90    90 

  12>     3-    1     3-          3-    3-    0 
         130   120   130   ----  130   130    50 

  13>     2     4-    0     4-          2     2 
        -100   110  -200   110   ---- -100  -100 

  14>     2-    4     2-     -           -    5 
         120   150   120    90   ----   90   600 

  15>     5     2-    0     2-          2-    2-
         100    50  -110    50   ----   50    50 

  16>      -     -    3-    3-          3-    3-
         460   460   490   490   ----  490   490 

  17>     1     2-    4     5     2-          0 
        -430  -420  -400    50  -420   ---- -450 

  18>     3     3      -    3      -          5 
        -110  -110  -140  -110  -140   ----   50 

  19>     3-    3-    1     3-    3-          0 
         150   150   110   150   150   ----  100 

  20>     4-    1     3     1     1           4-
         200  -650   100  -650  -650   ----  200 

  21>     5     2-    0     2-    2-    2-      
        -400  -480  -510  -480  -480  -480   ----

  22>     0     2-    4     5     2-    1       
        -100   450   690   800   450   420   ----

  23>     1     4     3     0     5     2       
        -110   110    90  -120   150  -100   ----

  24>   1.90  1.90  1.90  1.90  4.90    2-      
         120   120   120   120   150   AVE   ----

  25>           5     0     2     2     4     2 
         ----  120  -100   -50   -50    90   -50 

  26>           3-    3-    3-    0     1     3-
         ----  170   170   170  -110   100   170 

  27>           1     5     1     4     3     1 
         ---- -110   100  -110   -50   -90  -110 

  28>           4-    3     1     4-    0     2 
         ----  660   650   180   660   150   240 



Tuesday Evening Pairs Tuesday Eve Session December 3, 2013
Scores after  6 rounds  Average:   60.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   58.00   69.60  A   1                 1                2.93(OA) Diane Norak - Nairn Ferguson
  2   57.17   68.60  B   2     1           2     1          2.20(OA) David Greenough - Ala Sobol
  1   55.00   66.00  C   3     2     1     3     2     1    1.65(OA) Jonathan Campbell - Joseph Ferrone
  7   54.25   65.10  C                     5     4          0.93(OA) Dave Nolan - Brian Wilson
  6   45.00   54.00  B                                               Francis Kontes - Thomas Deri
  4   40.50   48.60  C                                               B Bretzlaff - Patrick Demerse
  3   40.08   48.10  B                                               Mary Brannen - Robert Rosengren


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     0     5           2     4     2     2 
        -460  -110   ---- -430  -400  -430  -430 

   2>     0     3-          1-    1-    5     3-
         480  1010   ----  980   980  1510  1010 

   3>     4-    4-          1-    1-    1-    1-
         630   630   ----  600   600   600   600 

   4>     3      -          2     5      -    4 
         100  -120   ----  -90   300  -120   200 

   5>      -    5      -          3-    3-    2 
        -680   100  -680   ---- -620  -620  -650 

   6>     3     1     0           3     5     3 
         140  -200  -510   ----  140   170   140 

   7>     5     2     2           4     0     2 
        -100  -130  -130   ---- -110 -1100  -130 

   8>     1     3-    3-          3-    0     3-
        -460  -450  -450   ---- -450 -1100  -450 

   9>     3     0     3     5           1     3 
        -450  -800  -450  -420   ---- -480  -450 

  10>     1-    5     1-    1-          1-    4 
        -650  -200  -650  -650   ---- -650  -600 

  11>     5     2     0     2           2     4 
         100   -90  -200   -90   ----  -90   -50 

  12>     4     1-    1-    5           1-    1-
        -120  -130  -130   -50   ---- -130  -130 

  13>     3     5     3      -    3            -
         100   200   100  -110   100   ---- -110 

  14>     4-    2-    0     4-    2-          1 
         -90  -120  -600   -90  -120   ---- -150 

  15>     2-    5     2-    2-    0           2-
         -50   110   -50   -50  -100   ----  -50 

  16>     1-    1-    1-    1-    4-          4-
        -490  -490  -490  -490  -460   ---- -460 

  17>     1     5     0     4     2-    2-      
         400   450   -50   430   420   420   ----

  18>     4-    0     2     2     4-    2       
         140   -50   110   110   140   110   ----

  19>     4     5     1-    1-    1-    1-      
        -110  -100  -150  -150  -150  -150   ----

  20>     2      -    4      -    4     4       
        -100  -200   650  -200   650   650   ----

  21>           2-    0     2-    2-    2-    5 
         ----  480   400   480   480   480   510 

  22>           0     5     2-    2-    4     1 
         ---- -800   100  -450  -450  -420  -690 

  23>           5     4     0     1     3     2 
         ----  120   110  -150  -110   100   -90 

  24>         3.10  3.10  0.10  3.10    2-  3.10
         ---- -120  -120  -150  -120   AVE  -120 

  25>     3           3     0     1     5     3 
          50   ----   50  -120   -90   100    50 

  26>     1-          5     1-    4     1-    1-
        -170   ----  110  -170  -100  -170  -170 

  27>     4           1     4     2     0     4 
         110   ----   50   110    90  -100   110 

  28>     4            -     -    5     2     3 
        -180   ---- -660  -660  -150  -650  -240 





Tuesday Evening Pairs Tuesday Eve Session December 3, 2013
Scores after  9 rounds  Average:   72.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   57.99   83.50  B   1     1           4     3          0.70(OB) Joanne Kosmack - Stuart Jackson
  1   57.29   82.50  C   2     2     1     5     4     2    0.61(OC) Jean Doutre - Philip Nidd
  4   54.17   78.00  B   3     3                            0.30(SA) Sue Daly - Marion Craig
  6   53.13   76.50  B   4     4                            0.21(SA) Linda Dent - Katie Jarvis
  3   51.39   74.00  B                                               Sharon Sinclair - Janet Macgregor
 10   49.65   71.50  C               2                 4    0.34(OC) Dora Kusevic - Kresimir Kusevic
  2   47.92   69.00  C                                               Susan Shuttleworth - Susan Reilley
  9   46.53   67.00  B                                               Geoff Gale - Joan Gale
  5   43.06   62.00  A                                               Barbara Schulman - Sylvia Strawcyznski
  7   38.89   56.00  C                                               Shirley Foley - Mindi Hartman


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     8           7     5     5     2-     -    2-    5      -
         500   ----  150   100   100   -50  -140   -50   100  -140 

   2>     3-          3-    8     6-    1     3-    3-    0     6-
         650   ----  650   710   680   200   650   650  -100   680 

   3>     1-    4           7-    4     1-    0     7-    6     4 
        -650  -630   ---- -600  -630  -650  -660  -600  -620  -630 

   4>     6-    3-          6-    1     0     3-    2     6-    6-
         630   600   ----  630  -100  -300   600   130   630   630 

   5>     2-    7     2-          2-    8     2-    2-    2-    6 
        -110    50  -110   ---- -110    80  -110  -110  -110  PASS 

   6>     5-    5-    5-           -    5-     -    5-    5-    2 
         400   400   400   ----  100   400   100   400   400   150 

   7>     5-    2     0     1           7     8     4     5-    3 
         600   -80  -200  -100   ----  630   650   170   600   120 

   8>     6     3-    1-    3-          7     1-    5     0     8 
        -430  -460  -480  -460   ---- -100  -480  -450  -490    50 

   9>     4     2     6-    0     6-          4     8     1     4 
        -110  -150   100  -630   100   ---- -110   140  -600  -110 

  10>     7     5-    1     3-    8           1     3-    1     5-
         170   140  -100   100   200   ---- -100   100  -100   140 

  11>     7     6     3-    8      -    3-           -    3-    3-
          90    70   -50   100  -100   -50   ---- -100   -50   -50 

  12>     6     4-    2     3      -    7           8     4-     -
         150   130   110   120    50   200   ----  600   130    50 

  13>     2-    7-    1     4-    0     4-    2-          7-    6 
         100   200  -100   130  -140   130   100   ----  200   150 

  14>     5     1-    5     1-    1-    7-    5           7-    1-
         140   -50   140   -50   -50   450   140   ----  450   -50 

  15>     4     5     6-    1     8     2-    2-    6-          0 
         100   110   130   -90   150    50    50   130   ---- -110 

  16>     2-    0     6     2-    8     2-    6     6           2-
         -50  -100   110   -50   140   -50   110   110   ----  -50 

  17>     3     6-     -    8     2      -    6-    4-    4-      
        -100   100  -150   200  -110  -150   100   -50   -50   ----

  18>     2-    2-    7     6     2-    2-    8     2-    2-      
        -400  -400  -130  -150  -400  -400  -110  -400  -400   ----

  19>            -    7     4     3     7      -    5     2     7 
         ----  -50   450   420   400   450   -50   430   210   450 

  20>           2     8     4-    2     6-    0     6-    2     4-
         ----  110   600   140   110   170  -100   170   110   140 



Tuesday Evening Pairs Tuesday Eve Session December 3, 2013
Scores after  9 rounds  Average:   72.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   73.26  105.50  C   1     1     1     1     1     1    1.30(OA) Richard Topham - Veronica Topham
  4   60.42   87.00  B   2     2           2     2          0.98(OA) Linda Bergh - Garry Walter
  9   58.33   84.00  A   3                 3                0.73(OA) Donna Langer - Sheila Ham
  1   54.86   79.00  B   4     3           6     5          0.39(OB) Francine Timothy - Christopher Pugh
 10   53.47   77.00  C               2                 3    0.46(OC) Janet Macphee - David Palframan
  2   49.65   71.50  A                                               George Old - Wendy Old
  7   45.49   65.50  C                                               Barbara Jeffrey - Patricia Muldoon
  6   39.93   57.50  B                                               Patrick O Flaherty - Leslie Potvin
  8   35.42   51.00  C                                               Bob Dixon - Mary Dixon
  5   29.17   42.00  C                                               Ronald Scott - J Scott


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     0           7-    1     5-    3     3     3     7-    5-
        -500   ----  140  -150    50  -100  -100  -100   140    50 

   2>     4-          4-    4-    4-    0     8     1-    1-    7 
        -650   ---- -650  -650  -650  -710   100  -680  -680  -200 

   3>     8     4            -     -    2     4     4     6-    6-
         660   630   ----  600   600   620   630   630   650   650 

   4>     4-    4-          6     1-    1-    7     1-    8     1-
        -600  -600   ---- -130  -630  -630   100  -630   300  -630 

   5>     1     5-    5-          5-    5-    2     0     5-    5-
         -50   110   110   ----  110   110  PASS   -80   110   110 

   6>     2-    2-    2-          2-    7-    6     2-    2-    7-
        -400  -400  -400   ---- -400  -100  -150  -400  -400  -100 

   7>     4     8     2-    7           5     1     2-    0     6 
        -170   200  -600   100   ---- -120  -630  -600  -650    80 

   8>     3     6-    8     4-          0     1     2     6-    4-
         450   480   490   460   ----  -50   100   430   480   460 

   9>     1-    7     8     4     1-          4     4     6     0 
        -100   600   630   110  -100   ----  110   110   150  -140 

  10>     7     7     4-    2-    0           1     7     2-    4-
         100   100  -100  -140  -200   ---- -170   100  -140  -100 

  11>     4-    0     4-    7-    1     4-          2     7-    4-
          50  -100    50   100   -90    50   ----  -70   100    50 

  12>     3-    5     7-    7-    2     1           3-    0     6 
        -130  -120   -50   -50  -150  -200   ---- -130  -600  -110 

  13>     3-    2     8     5-    3-     -    5-          7      -
        -130  -150   140  -100  -130  -200  -100   ----  100  -200 

  14>     6-    6-    6-    3      -    6-    3           3      -
          50    50    50  -140  -450    50  -140   ---- -140  -450 

  15>     8     0     4     5-    3     5-    1-    1-          7 
         110  -150  -100   -50  -110   -50  -130  -130   ----   90 

  16>     5-    0     5-    5-    8     2     2     2           5-
          50  -140    50    50   100  -110  -110  -110   ----   50 

  17>     6     5     7-    1-    1-    7-    3-    0     3-      
         110   100   150  -100  -100   150    50  -200    50   ----

  18>     5-    5-    5-    5-    0     1     5-    2     5-      
         400   400   400   400   110   130   400   150   400   ----

  19>           1     7-    7-    1     3     4     6     5     1 
         ---- -450    50    50  -450  -430  -420  -210  -400  -450 

  20>           1-    6     8     0     1-    3-    6     6     3-
         ---- -170  -110   100  -600  -170  -140  -110  -110  -140