Tuesday Evening Pairs Tuesday Eve Session November 19, 2013
Scores after  6 rounds  Average:   36.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   58.33   42.00  A   1                1.50(A)  Joan Gaudette - Mary Drummie
  2   57.64   41.50  B  2/3    1          0.99(A)  Brian Veale - Jean-Paul Trudel
  3   57.64   41.50  A  2/3               0.99(A)  Nairn Ferguson - Nikki Cook
  4   47.22   34.00  C        2/3    1    0.29(B)  Ronald Scott - Allan Clark
  5   47.22   34.00  B        2/3         0.29(B)  Thomas Deri - Pamela Nisbet
  1   45.83   33.00  B                             Dave Lang - Colin Brodie
  7   43.75   31.50  C                             Cheryl Macintosh - Hany Hebisha
  8   42.36   30.50  C                             Susan Carter - Betty Wong


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2     2     1     0     0     3     3     1 
          50*   50   -50* -140  -100*  140*  100   -50 

   2>     3     1     2     2-     -     -    2-    0 
         400* -150   150*   50   -50*  -50*   50  -400 

   3>     2     3     0     1     2     2     1     1 
        -400*  430  -430*  400  -400* -400*  400   400 

   4>     1-    1-    1-    1-    1-    1-    1-    1-
         680* -680   680* -680   680*  680* -680  -680 

   5>     1     3     2     1     2     1     2     0 
         420*  450* -420   420* -420   420* -420  -450 

   6>     1     3     2     1     2     1     2     0 
         620*  630* -620   620* -620   620* -620  -630 

   7>     0     1     1     2     3     3     0     2 
        -620*  100* -200   200*  620   300* -300  -100 

   8>     1     1     2     1     2     3     0     2 
          50*   50*  -50    50*  -50   110* -110   -50 

   9>      -    2     3     2-     -    1     2-    0 
         100*  300*  500* -100   100* -300  -100  -500 

  10>     1     1     1     0     3     2     2     2 
        -650* -650* -650*  600  -600*  650   650   650 

  11>     3      -     -    1     2     2-    0     2-
         570*  140*  140* -170   170* -140  -570  -140 

  12>     3     0     1-    1-    1-    3     0     1-
         150*  -50*  120* -120   120*   50  -150  -120 

  13>      -     -    2-    0     2     1     2-    3 
        -110  -110   110* -300*  180  -180*  110*  300 

  14>     0     1-    3     1-    3     0     1-    1-
        -110   -90   110*   90*  110  -110*   90*  -90 

  15>     2     3     1     2-     -    2-    0      -
        -110    50   110*  140* -140   140*  -50* -140 

  16>     1     3     2     2     1     2     0     1 
          90   110   -90*  -90*   90   -90* -110*   90 

  17>     3     3     1     0     1     0     2     2 
         800* -110  -450   110*  420* -800   450* -420 

  18>     1     0     2     3     1     2     1     2 
         170* -420  -170   420*  170* -170   170* -170 

  19>      -    2-    0      -    2     2-    3     1 
        -110*  110  -100  -110* -100*  110   100*  100 

  20>     2-     -    3     2-    1      -    0     2 
         100* -100   150   100* -120* -100  -150*  120 

  21>      -    2-    3     2     0     2-    1      -
        -460   460*  100  -430  -100*  460*  430* -460 

  22>     0     3     2-    2-     -    2      -    1 
        -660   660*  100   100  -100*  600* -100* -600 

  23>     3     0     1-    1-    1-    3     1-    0 
         140  -140* -100  -100   100*  110*  100* -110 

  24>     0     3     2-    1      -     -    2     2-
        -400   400*   50  -150   -50*  -50*  150*   50 





Tuesday Evening Pairs Tuesday Eve Session November 19, 2013
Scores after  6 rounds  Average:   45.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   61.20   55.08  C   1     1     1    0.48(A)  Linda Ellis - Les Ellis
  3   60.22   54.20  C   2     2     2    0.34(A)  Dora Kusevic - Kresimir Kusevic
  6   59.56   53.60  A   3                0.24(A)  Donna Langer - Sheila Ham
  2   50.80   45.72  B         3          0.21(B)  Stuart Jackson - Joanne Kosmack
  4   47.73   42.96  B                             Patrick O Flaherty - Leslie Potvin
  8   44.40   39.96  C                             Shirley Foley - Mindi Hartman
  5   40.53   36.48  B                             Donna Lordon - Barbara Schulman
  1   31.60   28.44  C                             Philip Nidd - Jean Doutre


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   1.90              1.90  0.10  3.70  4.90      
         140   ----  ----  140   -50   200   400   ----

   2>   0.70              0.70  3.10  3.10  4.90      
        -140   ----  ---- -140    50    50   100   ----

   3>   3.10              3.10  0.10  3.10  3.10      
         140   ----  ----  140   -50   140   140   ----

   4>   0.70  3.70                    4.90    2-  0.70
        -140   100   ----  ----  ----  200  -110  -140 

   5>   1.90  3.70                    0.10  4.90  1.90
         100   110   ----  ----  ---- -400   150   100 

   6>   0.70  0.70                      2-  4.90  3.70
         -50   -50   ----  ----  ----   90   120   110 

   7>         1.90  1.90              4.30  4.30  0.10
         ---- -200  -200   ----  ----  100   100  -620 

   8>         4.30  1.30              4.30  0.10    2-
         ---- -170  -240   ----  ---- -170  -420  -210 

   9>         1.30  4.30              4.30  1.30  1.30
         ---- -620  -170   ----  ---- -170  -620  -620 

  10>     2-    1     2-    4-                4-    0 
         100  -110   100   200   ----  ----  200  -140 

  11>      -    3-    3-    2                 5      -
        -460  -400  -400  -430   ----  ----   50  -460 

  12>     0     2     4     4                 1     4 
        -140  PASS   140   140   ----  ---- -100   140 

  13>   3.10        3.10  0.70  0.70              4.90
        -620   ---- -620  -650  -650   ----  ---- -600 

  14>   3.10        0.10  1.30  3.10              4.90
        -420   ---- -500  -450  -420   ----  ----  -50 

  15>     2-          2-    2-    2-                2-
        -450   ---- -450  -450  -450   ----  ---- -450 

  16>     0     2     4     4     4     1             
         150   400   420   420   420   170   ----  ----

  17>     3     5     1-    1-    0     4             
        -120   100  -140  -140  -210   -90   ----  ----

  18>     0     1-    1-    4-    3     4-            
          90   110   110   600   120   600   ----  ----

  19>           2-  0.70  0.70  3.70  4.90            
         ---- -170  -620  -620  -100   200   ----  ----

  20>           2-  4.30  4.30  0.10  1.30            
         ----  200   210   210   150   180   ----  ----

  21>           2-  4.90  0.10    2-    2-            
         ----  200   620  -200   200   200   ----  ----

  22>               4.30        1.30  1.30  1.30  4.30
         ----  ----  420   ----  170   170   170   420 

  23>               4.90          2-  3.70  1.30  0.10
         ----  ----  200   ----  110   140   100  -100 

  24>               4.90        3.70  0.10  1.90  1.90
         ----  ----  150   ----   50  -530  -140  -140 



Tuesday Evening Pairs Tuesday Eve Session November 19, 2013
Scores after  6 rounds  Average:   45.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   60.33   54.30  C   1     1     1    0.48(A)  Susan Reilly - Susan Shuttleworth
  6   56.78   51.10  C   2     2     2    0.34(A)  Katherine Lincoln - Jane Jenkins
  8   56.33   50.70  A   3                0.24(A)  Laura Legare - Brenda Worswick
  1   53.33   48.00  C                             Richard Topham - Veronica Topham
  4   43.22   38.90  B                             Francine Timothy - Christopher Pugh
  2   40.44   36.40  C                             Bob Dixon - Mary Dixon
  5   39.56   35.60  C                             Maureen Keon - Bob Legare


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   3.10        1.30        0.10  3.10        4.90
        -140   ---- -200   ---- -400  -140   ----   50 

   2>   4.30        1.90        0.10  4.30        1.90
         140   ----  -50   ---- -100   140   ----  -50 

   3>   1.90        1.90        1.90  1.90        4.90
        -140   ---- -140   ---- -140  -140   ----   50 

   4>   0.10  1.30          2-        4.30        4.30
        -200  -100   ----  110   ----  140   ----  140 

   5>   4.90  1.30        0.10        3.10        3.10
         400  -110   ---- -150   ---- -100   ---- -100 

   6>     2-  4.30        0.10        1.30        4.30
         -90    50   ---- -120   ---- -110   ----   50 

   7>   3.10  0.70  3.10        4.90              0.70
         200  -100   200   ----  620   ----  ---- -100 

   8>   0.70  4.90  3.70          2-              0.70
         170   420   240   ----  210   ----  ----  170 

   9>   3.70  3.70  0.70        3.70              0.70
         620   620   170   ----  620   ----  ----  170 

  10>      -    2-    5      -          2-          4 
        -200  -100   140  -200   ---- -100   ----  110 

  11>     0     1-    4-    3           4-          1-
         -50   400   460   430   ----  460   ----  400 

  12>     4     1     1     1           5           3 
         100  -140  -140  -140   ----  140   ---- PASS 

  13>   1.90  0.10  4.30  1.90  4.30                  
         620   600   650   620   650   ----  ----  ----

  14>   4.90  0.10  3.70  1.90  1.90                  
         500    50   450   420   420   ----  ----  ----

  15>     2-    2-    2-    2-    2-                  
         450   450   450   450   450   ----  ----  ----

  16>           1     5     1     3     4           1 
         ---- -420  -150  -420  -400  -170   ---- -420 

  17>           3-    2     5     0     1           3-
         ----  140   120   210  -100    90   ----  140 

  18>            -    5     2     3-     -          3-
         ---- -600   -90  -120  -110  -600   ---- -110 

  19>   4.30        1.30    2-  0.10  4.30            
         620   ----  100   170  -200   620   ----  ----

  20>   0.70        4.90    2-  3.70  0.70            
        -210   ---- -150  -200  -180  -210   ----  ----

  21>   4.90          2-    2-    2-  0.10            
         200   ---- -200  -200  -200  -620   ----  ----

  22>         3.70        3.70  0.70  3.70        0.70
         ---- -170   ---- -170  -420  -170   ---- -420 

  23>           2-        1.30  0.10  3.70        4.90
         ---- -110   ---- -140  -200  -100   ----  100 

  24>         1.30        4.90  0.10  3.10        3.10
         ----  -50   ----  530  -150   140   ----  140