Tuesday Evening Pairs Tuesday Eve Session August 27, 2013
Scores after  5 rounds  Average:   25.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   68.00   34.00  A   1                1.50(A)  Brian Veale - Mary-Anne Theberge
  4   58.00   29.00  A   2                1.13(A)  Thomas Deri - Jean-Paul Trudel
  5   47.00   23.50  A                             Nairn Ferguson - Betty Wong
  2   46.00   23.00  C         1          0.24(B)  Linda Dent - Linda Bergh
  3   43.00   21.50  C                             Donald Stewart - Sherrill Stewart
  1   38.00   19.00  B                             Craig Stewart - Marjorie Pettigrew


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1-    1-    0      -    2      -
         100*  100* -110* -100   110  -100 

   2>     1     2     0     0     2     1 
        -170* -120* -200*  120   200   170 

   3>      -    2      -    0     1-    1-
        -130* -100* -130*  100   130   130 

   4>     0     1     2     1     0     2 
        -660* -630* -130*  630   130   660 

   5>      -     -    2     1-    0     1-
       -1430*-1430* -710* 1430   710  1430 

   6>     2     2     1     1     0     0 
         200   170* -100*  100  -200* -170 

   7>     0      -     -    1-    2     1-
        -500  -100* -100*  100   500*  100 

   8>      -    1-    0     2     1-     -
        -140   140* -100*  100   140* -140 

   9>      -    0     1-     -    1-    2 
         -50  -150*   50*  -50    50*  150 

  10>     1     1     1     1     1     1 
        -650   650*  AVE*  AVE   650* -650 

  11>     1     1     0     2     0     2 
        -400*  400  -450* -150*  150   450 

  12>     1-     -    0     1-     -    2 
         100* -100  -600*  100* -100   600 

  13>     1     1     0     2     0     2 
        -200*  200  -790* -140*  140   790 

  14>     2     0     0     1     1     2 
         110* -110  -170*  -50*   50   170 

  15>     0     2     1     2     0     1 
        -140*  140   140*  200* -200  -140 

  16>     1     0     1     0     2     2 
        -150* -100   150  -420*  100*  420 

  17>      -    1-    1-    2      -    0 
        -420*  420   420    50* -420*  -50 

  18>      -    0     1-     -    2     1-
         150* -460  -150   150*  460* -150 

  19>     2     1     0     0     1     2 
         100*  110  -100  -150* -110*  150 

  20>     0     0     2     1     2     1 
        -200* -200   200   100*  200* -100 

  21>     0     0     2     2     1     1 
        -200  -500*  500   200*  100* -100 

  22>     0      -    1-    2      -    1-
        -150  -100*  100   150* -100*  100 

  23>     0      -    1-    2      -    1-
         630  -690*  690  -630* -690*  690 

  24>     0     1     1     2     0     2 
        -500   420* -420   500*  -50*   50 

  25>     2     2     0     0     1     1 
         110   150* -150  -110*   50*  -50 





Tuesday Evening Pairs Tuesday Eve Session August 27, 2013
Scores after  6 rounds  Average:   45.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   62.22   56.00  C   1     1     1    0.42(A)  Dora Kusevic - Kresimir Kusevic
  5   56.67   51.00  A   2                0.29(A)  Sylvia Strawcyznski - Barbara Schulman
  6   55.00   49.50  C   3     2     2    0.21(A)  Francine Timothy - Christopher Pugh
  3   51.11   46.00  A                             Sheila Ham - Donna Langer
  2   45.56   41.00  B                             Stuart Jackson - Joanne Kosmack
  1   40.00   36.00  C                             Shirley Foley - Mindi Hartman
  4   39.44   35.50  C                             Katherine Lincoln - Jane Jenkins


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1           2-    0     4-    2-    4-
          50   ----  140  -100   170   140   170 

   2>     1           4     0     2-    2-    5 
        -450   ---- -210  -480  -430  -430  -110 

   3>     3-          1     0     2     5     3-
         110   ---- -110  -150    80   200   110 

   4>     4-    1           1     1     4-    3 
         650   170   ----  170   170   650   200 

   5>     0     3-          1     3-    5     2 
        -300    90   ---- -200    90   150  PASS 

   6>     2     2           4-    4-    0     2 
         -50   -50   ----  140   140  -100   -50 

   7>     3     4     1-          1-    0     5 
         200   650   100   ----  100  -140   680 

   8>     3     1     0           2     5     4 
        -110  -150  -210   ---- -120   100   -50 

   9>     1-    0     1-          5     4     3 
        -110  -140  -110   ----  130   110   100 

  10>     4-    0     1     4-          2-    2-
         100  -200  -140   100   ---- -100  -100 

  11>     1     5     2     0           3     4 
        -420  -110  -400  -430   ---- -170  -140 

  12>     3      -    5     3            -    3 
         680   650   690   680   ----  650   680 

  13>     2-    2-    5     0     1           4 
        -200  -200   620  -680  -620   ---- -100 

  14>     0     3-    3-    1     3-          3-
         -70   170   170    50   170   ----  170 

  15>     2-    4     0     2-    5           1 
          50   100  -110    50   110   ---- PASS 

  16>     0     1     2     4-    3     4-      
         150   170   200   450   420   450   ----

  17>     0     4     4     4     1     2       
         -50   140   140   140   100   110   ----

  18>     3     4-    0     4-    2     1       
        -150  -130  -450  -130  -200  -300   ----

  19>           0     5     1-    3     1-    4 
         ---- -150   200  -110    80  -110   140 

  20>           4-    3      -    4-    2      -
         ----  100  -200  -680   100  -660  -680 

  21>           0     5     3     1-    4     1-
         ---- -420   100  -170  -300    50  -300 



Tuesday Evening Pairs Tuesday Eve Session August 27, 2013
Scores after  6 rounds  Average:   45.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   63.89   57.50  C   1     1     1    0.42(A)  Richard Topham - Veronica Topham
  3   58.33   52.50  B   2     2          0.29(A)  Janet Macgregor - Sharon Sinclair
  1   56.67   51.00  A   3                0.21(A)  George Old - Wendy Old
  4   50.00   45.00  A                             Brenda Worswick - Laura Legare
  5   45.00   40.50  C               2    0.14(C)  Bob Legare - Maureen Keon
  2   40.00   36.00  C                             Jean Doutre - Philip Nidd
  6   36.11   32.50  C                             Mary O'Donnell - Gitta Kindle


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4      -          2-    2-     -    5 
         -50  -170   ---- -140  -140  -170   100 

   2>     4     2-          2-    1     0     5 
         450   430   ----  430   210   110   480 

   3>     1-    3           0     4     1-    5 
        -110   -80   ---- -200   110  -110   150 

   4>     4     4      -          2     4      -
        -170  -170  -650   ---- -200  -170  -650 

   5>     1-    1-    0           3     4     5 
         -90   -90  -150   ---- PASS   200   300 

   6>      -    3     5           3      -    3 
        -140    50   100   ----   50  -140    50 

   7>     1     5     3-    0           2     3-
        -650   140  -100  -680   ---- -200  -100 

   8>     4     0     5     1           2     3 
         150  -100   210    50   ----  110   120 

   9>     5     1     3-    2           3-    0 
         140  -110   110  -100   ----  110  -130 

  10>     2-    4     2-     -     -          5 
         100   140   100  -100  -100   ----  200 

  11>     2     3     1     5     4           0 
         170   400   140   430   420   ----  110 

  12>     4-    0     2     2     2           4-
        -650  -690  -680  -680  -680   ---- -650 

  13>     0     1     5     2-    4     2-      
        -620   100   680   200   620   200   ----

  14>     1-    1-    4     5     1-    1-      
        -170  -170   -50    70  -170  -170   ----

  15>     5     4     2-    2-    0     1       
         110  PASS   -50   -50  -110  -100   ----

  16>            -    5     2     4      -    3 
         ---- -450  -150  -420  -170  -450  -200 

  17>           1     5     4     1     3     1 
         ---- -140    50  -100  -140  -110  -140 

  18>            -    2     3      -    4     5 
         ----  130   150   200   130   300   450 

  19>     3-          2     5     3-    0     1 
         110   ----  -80   150   110  -200  -140 

  20>     4-           -     -    3     2     4-
         680   ---- -100  -100   660   200   680 

  21>     2           3-    5     1     0     3-
         170   ----  300   420   -50  -100   300