Tuesday Evening Pairs Tuesday Eve Session June 25, 2013
Scores after  6 rounds  Average:   36.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   65.51   47.17  B   1     1          1.50(A)  Dave Lang - Paul Moreau
  2   58.79   42.33  C   2     2     1    1.13(A)  Mary-Anne Theberge - Francis Kontes
  5   53.47   38.50  B   3                0.84(A)  Richard Knapp - Doug Forget
  3   47.22   34.00  C                             Sandra Mackinnon - Patricia Hohs
  7   46.99   33.83  B                             Hsieh-Chuen Wong - Ming Yu
  4   45.38   32.67  A                             Nairn Ferguson - Nikki Cook
  1   44.68   32.17  A                             Brian Veale - Keith Veale
  6   37.96   27.33  C                             David Bell - Frances Macdonnell


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0     1-    1-    1-    3     1-    0     3 
        -150*  140  -140*  140    50* -140*  -50   150 

   2>     2-    2     1      -    0     2-    3      -
         170* -140   140* -170   -50*  170*   50  -170 

   3>     1     3     0     0     2     3     1     2 
        -100*  200  -200* -800   500*  800* -500   100 

   4>     1     2     1     2     3     1     0     2 
        -100*  100  -100*  100   620* -100* -620   100 

   5>     3     2     3     0     0     1     2     1 
         400*  300*  100  -100* -400   200* -200  -300 

   6>     2     3     2-     -    1      -    2-    0 
        -500* -400*  800  -800*  500  -800*  800   400 

   7>     1     1     0     3     2     1     2     2 
        -100* -100*  -90    90*  100  -100*  100   100 

   8>      -     -    0     3     2-    2     1     2-
        -450* -450*  170  -170*  450  -430*  430   450 

   9>     0     2-    1      -    2-     -    3     2 
        -170* -100* -140*  100  -100*  100   170   140 

  10>     1-    3     0     1-    1-    0     1-    3 
        -650*  100*-1430*  650  -650* -100   650  1430 

  11>      -     -    2-     -    2-    2-    2-     -
        -170* -170*   50*  -50    50*  170   170   -50 

  12>      -    2-     -     -    2-     -    2-    2-
        -100*  -50* -100*   50   -50*   50   100   100 

  13>     0     2-    3      -    1     2      -    2-
         150   500  -150* -500*  200  -200* -500*  500 

  14>     1-    0     1-    0     1-    1-    3     3 
        -460 -1100   460*  430* -460   460* 1100* -430 

  15>     1-    1-    1-    0     0     3     1-    3 
        -420  -420   420*  400* -430   430*  420* -400 

  16>     3     1     0     3     2     1     2     0 
         300   100  -300*   50*  200  -200* -100*  -50 

  17>     2-     -    3     2-    1      -    0     2 
          50*  -50   430    50* -400*  -50  -430*  400 

  18>     2-     -    2     2-    0      -    1     3 
        -620*  620   650  -620* -680*  620  -650*  680 

  19>     3     1     2-    2      -    0      -    2-
         650* -200  -100   200*  100* -650   100* -100 

  20>     2-    2     3     1     2-     -    0      -
         720* -660  -170   660*  720* -720   170* -720 

  21>     1     2     0     2     3     0     1     3 
        -170   170* -400  -140   400*  -50*  140*   50 

  22>      -    2-     -    3     2-    1     0     2 
         100  -100*  100   200  -100* -130* -200*  130 

  23>      -    2-    2-     -     -     -    2-    2-
         100  -100*  200   100  -200* -200* -100*  200 

  24>   0.17  2.83    1-  2.17    1-  0.83  0.83  2.17
        -470   470*  AVE    50   AVE*  -50*  -50*   50 





Tuesday Evening Pairs Tuesday Eve Session June 25, 2013
Scores after  7 rounds  Average:   60.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   53.33   64.00  C   1     1          0.42(A)  Dora Kusevic - Kresimir Kusevic
  7   52.98   63.58  B   2     2          0.29(A)  Linda Dent - Linda Bergh
  3   50.97   61.16  A   3                0.21(A)  Barbara Schulman - Sylvia Strawcyznski
  4   50.55   60.66  B                             Sue Daly - Marion Craig
  1   50.28   60.33  B                             Geoff Gale - Joan Gale
  6   46.88   56.25  B                             Stuart Jackson - Joanne Kosmack
  2   45.00   54.00  A                             James Waal - George Old


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     6     2     4-    0     1     3     4-
         420  PASS   140  -100   -50   100   140 

   2>     6     5     2     3-    3-     -     -
         150   100  -140    50    50  -300  -300 

   3>   4.75        4.75  1.83  1.83  0.08  4.75
         420    NP   420   170   170   -50   420 

   4>     2-    2-    6     2-    2-    2-    2-
        -620  -620   100  -620  -620  -620  -620 

   5>     3     3     3     3     0     6     3 
        -420  -420  -420  -420  -450    50  -420 

   6>   0.08  1.83        5.92  3.58  4.75  1.83
        -110   -50    NP   150   110   140   -50 

   7>     0     5     2     5     1     3     5 
        -600   200  -130   200  -150   110   200 

   8>     4     5     0     3     6     1     2 
        -110    50  -460  -130   300  -400  -150 

   9>   0.08  4.75  1.25        5.92  3.58  2.42
        -170    90  -140    NP   110   -50  -100 

  10>     2-    2-    2-    6     2-    2-    2-
        -650  -650  -650  -620  -650  -650  -650 

  11>     3     0     1     3     3     6     5 
         -50  -200  -100   -50   -50   400    80 

  12>   2.42  2.42  2.42  0.08        4.75  5.92
        -200  -200  -200  -300    NP   110   120 

  13>     1     0     3-    3-    6     3-    3-
        -100  -680   140   140   170   140   140 

  14>     6      -    3-    3-    3-    3-     -
         450   170   420   420   420   420   170 

  15>   3.58  0.08  5.33  1.83  5.33        1.83
        -120  -430  -110  -140  -110    NP  -140 

  16>     1     6     1     4     5     1     3 
        -150   140  -150  -120  -110  -150  -130 

  17>     4-    0     4-    2     4-    1     4-
         480    50   480   450   480   230   480 

  18>   5.92  4.75  0.08  2.42  2.42  2.42      
         630   110  -140  -100  -100  -100    NP 

  19>     1     5     3     5     1     1     5 
        -680   100  -650   100  -680  -680   100 

  20>     3     3     5-    1     3     5-    0 
         100   100   300   -80   100   300  -100 

  21>         0.67  5.33  3.58  2.42  0.67  5.33
          NP  -100   110   100    50  -100   110 



Tuesday Evening Pairs Tuesday Eve Session June 25, 2013
Scores after  7 rounds  Average:   60.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   62.16   74.59  A   1                0.42(A)  Donna Langer - Sheila Ham
  6   58.68   70.42  A   2                0.29(A)  Laura Legare - Brenda Worswick
  7   56.95   68.34  C   3     1     1    0.30(B)  Richard Topham - Veronica Topham
  4   48.13   57.75  C         2     2    0.21(B)  Gitta Kindle - Mary O'Donnell
  3   47.01   56.41  C                             Helen Gault - Peg Duncan
  5   43.96   52.75  C                             Maureen Keon - Bob Legare
  1   33.13   39.76  C                             Bob Dixon - Mary Dixon


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     0     5     4     3     1-    1-    6 
        -420    50  PASS  -100  -140  -140   100 

   2>     0     2-    1     5-    4     5-    2-
        -150   -50  -100   300   140   300   -50 

   3>   1.25  4.17        5.92  1.25  1.25  4.17
        -420  -170    NP    50  -420  -420  -170 

   4>     3-    3-    3-    0     3-    3-    3-
         620   620   620  -100   620   620   620 

   5>     6     3     0     3     3     3     3 
         450   420   -50   420   420   420   420 

   6>   2.42  4.17  1.25        4.17  0.08  5.92
        -110    50  -140    NP    50  -150   110 

   7>     1     3     4     1     1     6     5 
        -200  -110   130  -200  -200   600   150 

   8>     1     5     6     4     3     2     0 
         -50   400   460   150   130   110  -300 

   9>   1.25  2.42  4.75  3.58        5.92  0.08
         -90    50   140   100    NP   170  -110 

  10>     3-    3-    3-    0     3-    3-    3-
         650   650   650   620   650   650   650 

  11>     0     5     1     3     3     3     6 
        -400   100   -80    50    50    50   200 

  12>   1.25  3.58  0.08  5.92  3.58        3.58
        -110   200  -120   300   200    NP   200 

  13>     2-    2-    2-    5     0     6     2-
        -140  -140  -140   100  -170   680  -140 

  14>     2-    5-    2-    0     2-    5-    2-
        -420  -170  -420  -450  -420  -170  -420 

  15>   0.67  4.17  4.17  2.42  0.67  5.92      
         110   140   140   120   110   430    NP 

  16>     3     2     5     1     0     5     5 
         130   120   150   110  -140   150   150 

  17>     1-    4     1-    1-    6     5     1-
        -480  -450  -480  -480   -50  -230  -480 

  18>         3.58  0.08  3.58  1.25  3.58  5.92
          NP   100  -630   100  -110   100   140 

  19>     1     5     5     1     5     3     1 
        -100   680   680  -100   680   650  -100 

  20>     5     3     3     3      -     -    6 
          80  -100  -100  -100  -300  -300   100 

  21>   2.42        3.58  5.33  5.33  0.67  0.67
        -100    NP   -50   100   100  -110  -110