Tuesday Evening Pairs Tuesday Eve Session June 18, 2013
Scores after  5 rounds  Average:   25.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   58.00   29.00  C   1     1     1    1.50(A)  Hsieh-Chuen Wong - Ming Yu
  1   56.00   28.00  B   2     2          1.13(A)  Ala Sobol - David Greenough
  2   55.00   27.50  C                             Dave Nolan - Brian Wilson
  3   45.00   22.50  C                             Richard Knapp - Doug Forget
  6   44.00   22.00  B                             Mary-Anne Theberge - Brian Veale
  5   42.00   21.00  A                             Nairn Ferguson - Nikki Cook


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>      -    2      -    0     1-    1-
         200*  420*  200* -420  -200  -200 

   2>     2     0     1     2     1     0 
         460*  -50*  400*   50  -400  -460 

   3>     1     2     0     0     2     1 
         600*  630* -200* -630   200  -600 

   4>     0     2     1     0     1     2 
        -200*  120*   90* -120   -90   200 

   5>     2     0     1     2     1     0 
        -120* -600* -170*  600   170   120 

   6>     1     1     1     1     1     1 
        -110   110*  110* -110   110* -110 

   7>     1     1     1     1     1     1 
        -170   170*  170* -170   170* -170 

   8>     1-    2      -    1-     -    0 
         140    50* -140*  140  -140*  -50 

   9>     1-    2      -    1-     -    0 
         120   100* -120*  120  -120* -100 

  10>     2     1     2     0     0     1 
         620  -200* -140*  140  -620*  200 

  11>     1     1     2     0     2     0 
         100* -100   800* -110*  110  -800 

  12>     2     0     0     1     1     2 
         490* -490   170*  400* -400  -170 

  13>     2     0     0     1     1     2 
        1370*-1370   620*  690* -690  -620 

  14>     2     0     0     1     1     2 
         420* -420   -50*  170* -170    50 

  15>      -    1-     -    2     0     1-
         430* -430   430*  460* -460  -430 

  16>      -    1-    1-    2      -    0 
        -450*  450   450    50* -450*  -50 

  17>     2     1-    0      -     -    1-
        -420*  460   420  -460* -460*  460 

  18>      -    1-    1-    2      -    0 
        -140*  140   140   100* -140* -100 

  19>     1     2     1     2     0     0 
         -90*  110    90   670* -110* -670 

  20>      -    1-    1-    2      -    0 
         140* -140  -140   200*  140* -200 

  21>     0     1     1     2     0     2 
        -200    90*  -90   200* -100*  100 

  22>     1     1     1     1     1     1 
         200   AVE*  AVE  -200* -200*  200 

  23>     2     2     0     0     1     1 
         660  -130*  130  -660* -630*  630 

  24>      -    0     2     1-    1-     -
         -50  -460*  460    50*   50*  -50 

  25>     0     0     2     2     1     1 
       -1370  -200*  200  1370*  630* -630 





Tuesday Evening Pairs Tuesday Eve Session June 18, 2013
Scores after  6 rounds  Average:   45.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   55.00   49.50  B   1     1          0.42(A)  Sue Daly - Marion Craig
  1   52.78   47.50  B   2     2          0.29(A)  Geoff Gale - Joan Gale
  5   48.33   43.50  C   3           1    0.21(A)  Susan Reilley - Susan Shuttleworth
  2   46.67   42.00  C                             Helen Gault - Peg Duncan
  6   46.67   42.00  B                             Linda Dent - Linda Bergh
  7   33.33   30.00  C                             Maureen Keon - Bob Legare
  3   67.22   60.50  A  NE                         Francis Kontes - Anthony Edwards


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     0           4     4     4     2     1 
          50   ----  150   150   150   120    90 

   2>     1-          5     1-    1-    4     1-
        -110   ----  140  -110  -110  -100  -110 

   3>     5           3     1-    1-    4     0 
         300   ----  130   110   110   150  PASS 

   4>     4      -           -    5     2-    2-
         190  -100   ---- -100   200   150   150 

   5>     1     2-          4-    0     4-    2-
         630   650   ----  680  -400   680   650 

   6>     3-     -          3-    3-    3-     -
         -50  -100   ----  -50   -50   -50  -100 

   7>     5     3     4            -    2      -
        1390   660   690   ----  170   620   170 

   8>     4-    2     2           4-    0     2 
         140   -50   -50   ----  140  -100   -50 

   9>     3      -    5           3     3      -
         110   -50   130   ----  110   110   -50 

  10>     4     2-    1     2-          0     5 
        -690  -720 -1440  -720   -----1470  -190 

  11>     0     4     4     4           1     2 
         -50   450   450   450   ----  200   420 

  12>     2     3     5     4           1     0 
        -110  -100   150    50   ---- -140  -400 

  13>     3     4     5     2     0           1 
        -100   100   620  -200  -650   ---- -620 

  14>     2-    4     0     2-    5           1 
         140   170   -90   140   500   ----  100 

  15>     2     5     3     4     0           1 
        -120   140   100   110  -180   ---- -140 

  16>     2-    0     4     5     1     2-      
        -140  -620   110   200  -170  -140   ----

  17>     4     4     1-    4     1-    0       
         430   430   400   430   400   150   ----

  18>     0     1     3-    2     3-    5       
        -200  -100   140   100   140   150   ----

  19>           2     5     4     0     2     2 
         ---- -150    90  -100  -200  -150  -150 

  20>           2     4     0     5     2     2 
         ---- -620  -100  -650   500  -620  -620 

  21>           1-    1-    0     4     3     5 
         ----  200   200   170   650   630   660 



Tuesday Evening Pairs Tuesday Eve Session June 18, 2013
Scores after  6 rounds  Average:   45.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   61.67   55.50  C   1     1     1    0.42(A)  Richard Topham - Veronica Topham
  2   56.11   50.50  C   2     2     2    0.29(A)  Christopher Pugh - Francine Timothy
  5   55.00   49.50  A   3                0.21(A)  Laura Legare - Pat Mulvihill
  4   52.78   47.50  C                             Mary O'Donnell - Gitta Kindle
  7   43.33   39.00  C                             Bob Dixon - Mary Dixon
  3   41.67   37.50  C                             Jane Jenkins - Katherine Lincoln
  6   39.44   35.50  C                             Bob Brown - Jennie Brown


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     5     1           3     1     4     1 
         -50  -150   ---- -120  -150   -90  -150 

   2>     3-    3-          1     0     3-    3-
         110   110   ----  100  -140   110   110 

   3>     0     3-          1     2     5     3-
        -300  -110   ---- -150  -130  PASS  -110 

   4>     0     4-    2-          2-    4-    1 
        -200   100  -150   ---- -150   100  -190 

   5>     5     2-     -          2-     -    4 
         400  -650  -680   ---- -650  -680  -630 

   6>     1-    4-    1-          4-    1-    1-
          50   100    50   ----  100    50    50 

   7>     2     3     1     4-          0     4-
        -660  -620  -690  -170   -----1390  -170 

   8>     3     5     3     3            -     -
          50   100    50    50   ---- -140  -140 

   9>     4-    2     0     4-          2     2 
          50  -110  -130    50   ---- -110  -110 

  10>     5     4     0     2-    1           2-
        1470  1440   190   720   690   ----  720 

  11>     4     1     3     1     5           1 
        -200  -450  -420  -450    50   ---- -450 

  12>     4     0     5     1     3           2 
         140  -150   400   -50   110   ----  100 

  13>     0     4     3     2     5     1       
        -620   620   200   100   650  -100   ----

  14>     5     4     2-    2-    0     1       
          90  -100  -140  -140  -500  -170   ----

  15>     2     4     1     3     5     0       
        -100   140  -110   120   180  -140   ----

  16>           0     2-    4     5     2-    1 
         ---- -200   140   170   620   140  -110 

  17>           1     1     3-    1     5     3-
         ---- -430  -430  -400  -430  -150  -400 

  18>           3     5     1-    4     0     1-
         ---- -100   200  -140   100  -150  -140 

  19>     1           5     3     3     0     3 
         100   ----  200   150   150   -90   150 

  20>     5           0     3     3     1     3 
         650   ---- -500   620   620   100   620 

  21>     5           1     3-    2     3-    0 
        -170   ---- -650  -200  -630  -200  -660