Tuesday Evening Pairs Tuesday Eve Session June 4, 2013
Scores after  5 rounds  Average:   50.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   67.63   67.63  A   1                1.30(A)  David Sabourin - M Katz
  5   60.38   60.38  A   2                0.91(A)  Nairn Ferguson - Anthony Edwards
  2   50.38   50.38  C         1          0.24(B)  Hsieh-Chuen Wong - Ming Yu
  4   36.50   36.50  C                             Brian Wilson - Dave Nolan
  1   35.13   35.13  B                             Dave Lang - Colin Brodie


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>      -    4     3      -    2 
         170   490   460   170   430 

   2>     0     3-    3-    1-    1-
        -300  -140  -140  -200  -200 

   3>     0     3     1-    4     1-
        PASS   170   100   300   100 

   4>     2     2     2     2     2 
        -140  -140  -140  -140  -140 

   5>   0.13  1.38  2.63    2   3.88
        -110    50   120   AVE   140 

   6>     4     1-    1-    0     3 
         500   130   130   -80   400 

   7>     1     1     4     1     3 
        -150  -150   200  -150  -130 

   8>     0     4     2     2     2 
        -500    50  -420  -420  -420 

   9>     3     0     1-    1-    4 
         100  -110  -100  -100   200 

  10>      -    4     3     2      -
        -600  -110  -150  -180  -600 

  11>     3-     -    2      -    3-
         480   170   450   170   480 

  12>     2-    1     4     0     2-
         630   600  1440  -200   630 

  13>     2     1     4     0     3 
         100  -100   800  -140   200 

  14>     1     3     1     1     4 
        -420  -100  -420  -420    50 

  15>     1-    1-    1-    1-    4 
        -140  -140  -140  -140    80 

  16>     1-    0     3     1-    4 
         -50  -100   170   -50   420 

  17>     1-    4     1-    0     3 
         -50   120   -50  -100    50 

  18>     0     1     2     3-    3-
        -110  -100   -80   110   110 

  19>     0     3-    3-    2     1 
        -150   -50   -50   -90  -120 

  20>     3-    2     3-     -     -
        -680  -690  -680 -1440 -1440 

  21>     3     1-    4     1-    0 
          90  -100   110  -100  -180 

  22>     2     2     2     2     2 
         500   500   500   500   500 

  23>     2     2     4     0     2 
         650   650   660   620   650 

  24>     0     2     4     3     1 
         -50   200   420   400   170 

  25>     0     1     3     3     3 
         400   430   460   460   460 



Tuesday Evening Pairs Tuesday Eve Session June 4, 2013
Scores after  5 rounds  Average:   50.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   57.38   57.38  A   1                1.30(A)  Brian Veale - Peter Clark
  1   54.88   54.88  B   2     1          0.91(A)  Ala Sobol - David Greenough
  4   50.63   50.63  C         2          0.22(B)  Richard Knapp - Doug Forget
  3   45.13   45.13  B                             Thomas Deri - Nikki Cook
  2   42.00   42.00  C                             Patricia Hohs - Sandra Mackinnon


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     3-    3-    0     2     1 
        -170  -170  -490  -430  -460 

   2>     4     2-     -    2-     -
         300   200   140   200   140 

   3>     4     0     1     2-    2-
        PASS  -300  -170  -100  -100 

   4>     2     2     2     2     2 
         140   140   140   140   140 

   5>   3.88    2   2.63  0.13  1.38
         110   AVE   -50  -140  -120 

   6>     4     2-    1     2-    0 
          80  -130  -400  -130  -500 

   7>     3     3     1     0     3 
         150   150   130  -200   150 

   8>     2     0     2     2     4 
         420   -50   420   420   500 

   9>     2-    4     0     2-    1 
         100   110  -200   100  -100 

  10>     2     0     3-    1     3-
         180   110   600   150   600 

  11>     3-     -    2      -    3-
        -170  -480  -450  -480  -170 

  12>     3     1-    0     1-    4 
        -600  -630 -1440  -630   200 

  13>     3     1     0     2     4 
         100  -200  -800  -100   140 

  14>     1     0     3     3     3 
         100   -50   420   420   420 

  15>     2-    0     2-    2-    2-
         140   -80   140   140   140 

  16>     0     1     2-    2-    4 
        -420  -170    50    50   100 

  17>     1     2-    2-    4     0 
         -50    50    50   100  -120 

  18>      -    2     4      -    3 
        -110    80   110  -110   100 

  19>     3      -    4     2      -
         120    50   150    90    50 

  20>     3-     -     -    3-    2 
        1440   680   680  1440   690 

  21>     0     1     2-    2-    4 
        -110   -90   100   100   180 

  22>     2     2     2     2     2 
        -500  -500  -500  -500  -500 

  23>     0     2     4     2     2 
        -660  -650  -620  -650  -650 

  24>     0     4     1     2     3 
        -420    50  -400  -200  -170 

  25>     1     4     1     3     1 
        -460  -400  -460  -430  -460 





Tuesday Evening Pairs Tuesday Eve Session June 4, 2013
Scores after  6 rounds  Average:   45.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   67.78   61.00  A   1                0.48(A)  Frances Macdonnell - David Bell
  1   67.22   60.50  C   2     1     1    0.36(B)  Jean Doutre - Philia Knidd
  4   55.56   50.00  B   3     2          0.25(B)  Donna Lordon - Barbara Schulman
  5   51.67   46.50  B                             Sue Daly - Marion Craig
  3   49.44   44.50  A                             Donna Langer - Sheila Ham
  8   37.78   34.00  B                             Geoff Gale - Joan Gale
  7   35.56   32.00  C                             Susan Reilley - Susan Shuttleworth
  2   35.00   31.50  C                             Bob Brown - Jennie Brown


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-                5     1     4     0     2-
        -140   ----  ----  100  -170   -50  -400  -140 

   2>     4-                0     1     2-    2-    4-
         600   ----  ---- -100   120   150   150   600 

   3>     1                 1     5     4     1     3 
         150   ----  ----  150   610   460   150   400 

   4>     1     0                 3     5     3     3 
        -170  -200   ----  ---- -140   100  -140  -140 

   5>     1-    0                 5     3-    3-    1-
         200  -100   ----  ----  620   210   210   200 

   6>     4      -                4     4     2      -
         400   -50   ----  ----  400   400    90   -50 

   7>     4     2      -                5     3      -
         620   150  -100   ----  ----  630   600  -100 

   8>     5     0     2                 3-    1     3-
         150  -430  -170   ----  ----   50  -420    50 

   9>     5     3     4                 1-    0     1-
         200  -150  -130   ----  ---- -620  -650  -620 

  10>     3-     -    3-    2                  -    5 
         100  -140   100  -110   ----  ---- -140   130 

  11>     4-    0     1     4-                2     3 
         100  -450  -110   100   ----  ----   50    80 

  12>     2-    1     5     4                 2-    0 
        -110  -170    80   -90   ----  ---- -110  -200 

  13>     2-    4-     -    4-    2-                 -
         100   300  -110   300   100   ----  ---- -110 

  14>     4     3      -    5      -                2 
        -140  -150  -400  -110  -400   ----  ---- -180 

  15>     3     1     4     5     0                 2 
         100   -90   110   130  -100   ----  ----   50 

  16>     3-    3-    1-    1-    0     5             
         300   300   200   200    90  1100   ----  ----

  17>     5     1-    1-    0     4     3             
         140  -110  -110  -140    50   -50   ----  ----

  18>     3-    2     5     3-     -     -            
         600   120   630   600  -200  -200   ----  ----

  19>           4     1     1     4     4     1       
         ----  100  -600  -600   100   100  -600   ----

  20>           5      -    3-    2     3-     -      
         ----  680  -100   650   140   650  -100   ----

  21>           0     5     3     3     3     1       
         ---- -170    50  PASS  PASS  PASS  -140   ----

  22>                 2     2     4-    4-    2     0 
         ----  ----  100   100   200   200   100  -110 

  23>                 3     4-    1-    1-    4-    0 
         ----  ----  650   660   630   630   660  -200 

  24>                 4     0     5     3     2     1 
         ----  ----  140  -150   170   110    90  -100 



Tuesday Evening Pairs Tuesday Eve Session June 4, 2013
Scores after  6 rounds  Average:   45.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   62.22   56.00  C   1     1     1    0.48(A)  Francine Timothy - Christopher Pugh
  2   61.67   55.50  B   2     2          0.34(A)  Janet Macgregor - Sharon Sinclair
  5   57.22   51.50  A   3                0.24(A)  June Cuthbert - Laura Legare
  1   52.22   47.00  C         3     2    0.21(B)  Barbara Sproule - Rob Sproule
  6   50.00   45.00  C                             Bob Legare - Maureen Keon
  4   43.33   39.00  C                             Mary O'Donnell - Gitta Kindle
  7   40.56   36.50  B                             Art Conn - Linda Bergh
  3   32.78   29.50  C                             Bob Dixon - Mary Dixon


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-          1           5     0     2-    4 
         140   ----   50   ----  400  -100   140   170 

   2>      -          2-          2-    5      -    4 
        -600   ---- -150   ---- -150   100  -600  -120 

   3>     4           1           4     4     2     0 
        -150   ---- -460   ---- -150  -150  -400  -610 

   4>     0     5           2           2     2     4 
        -100   200   ----  140   ----  140   140   170 

   5>     1-    5           1-          3-    0     3-
        -210   100   ---- -210   ---- -200  -620  -200 

   6>     1     4-          3           4-    1     1 
        -400    50   ----  -90   ----   50  -400  -400 

   7>     3     2     4-          4-          1     0 
        -150  -600   100   ----  100   ---- -620  -630 

   8>     5     4     3           1-          0     1-
         430   420   170   ----  -50   ---- -150   -50 

   9>     2     5     1           3-          0     3-
         150   650   130   ----  620   ---- -200   620 

  10>     4-    1-    0     3           1-          4-
         140  -100  -130   110   ---- -100   ----  140 

  11>     3     4     2      -           -          5 
         -50   110   -80  -100   ---- -100   ----  450 

  12>     2-    0     5     1           2-          4 
         110   -80   200    90   ----  110   ----  170 

  13>     4-    4-     -    2-    2-           -      
         110   110  -300  -100  -100   ---- -300   ----

  14>     4-    3     0     1     4-          2       
         400   180   110   140   400   ----  150   ----

  15>     1     3     0     2     5           4       
        -110   -50  -130  -100   100   ----   90   ----

  16>           3-    1-    5     1-    0           3-
         ---- -200  -300   -90  -300 -1100   ---- -200 

  17>           5     0     1     3-    2           3-
         ----  140  -140   -50   110    50   ----  110 

  18>           1-    1-    4-    3     4-          0 
         ---- -600  -600   200  -120   200   ---- -630 

  19>     4           1     1     1     4     4       
         600   ---- -100  -100  -100   600   600   ----

  20>     1-          3     0     1-    4-    4-      
        -650   ---- -140  -680  -650   100   100   ----

  21>     2           2     5     2     0     4       
        PASS   ---- PASS   170  PASS   -50   140   ----

  22>            -           -    3     3     3     5 
         ---- -200   ---- -200  -100  -100  -100   110 

  23>           3-          3-    2      -     -    5 
         ---- -630   ---- -630  -650  -660  -660   200 

  24>           0           2     1     3     5     4 
         ---- -170   ---- -110  -140   -90   150   100