Tuesday Evening Pairs Tuesday Eve Session May 21, 2013
Scores after  5 rounds  Average:   25.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   57.00   28.50  B   1     1          1.50(A)  David Greenough - Ala Sobol
  6   56.50   28.25  A   2                1.13(A)  Colin Brodie - Dave Lang
  2   52.00   26.00  C         2          0.22(B)  Hsieh-Chuen Wong - Henry Y Mar
  4   50.50   25.25  C                             Sandi McNaughton - Claudette Legare-Redknap
  3   44.50   22.25  A                             Betty Wong - Nairn Ferguson
  5   39.50   19.75  B                             Brian Veale - Richard Knapp


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     1     1     1     1     1 
          50*   50*   50*  -50   -50   -50 

   2>     2     0     1     2     1     0 
         420* -100*  150*  100  -150  -420 

   3>     1-    0     1-    2      -     -
         170*  110*  170* -110  -170  -170 

   4>     2     0     1     2     1     0 
         620*  140*  170* -140  -170  -620 

   5>     0     2     1     0     1     2 
        -110*  200* PASS* -200  PASS   110 

   6>     0     1     0     2     2     1 
        -690   630* -100*  100   690* -630 

   7>     0     0     1     1     2     2 
        -650  -100*  140* -140   650*  100 

   8>     2     1     2     0     0     1 
         110  -100* PASS* PASS  -110*  100 

   9>     1-     -    2     0      -    1-
         400  -400* -170*  170  -400*  400 

  10>     2     1     2     0     0     1 
         200  -100*  600* -600  -200*  100 

  11>      -    1-     -    2     0     1-
         420* -420   420*  430* -430  -420 

  12>     0     2     1     2     0     1 
        -100*  100   110*  130* -130  -110 

  13>     2     0     1     0     2     1 
         660* -660   620* -200*  200  -620 

  14>     0     2     1     2     0     1 
        -450*  450  -430*   50*  -50   430 

  15>     1     1   0.25  1.75  0.25  1.75
         AVE*  AVE  -630* -150*  150   630 

  16>     1     1     1     1     1     1 
        -400*  400   400  -400* -400*  400 

  17>     2     1-    0      -     -    1-
        -100*  450   100  -450* -450*  450 

  18>     2     1     0     0     1     2 
         980* -510  -980   480*  510* -480 

  19>     0     0     2     1     2     1 
        -400* -150   400    50*  150*  -50 

  20>     1-    2      -    1-    0      -
         680*  100  -680   680* -100* -680 

  21>     1-    2     0      -     -    1-
         170  -140*  140  -170* -170*  170 

  22>     2     1     1     0     2     0 
         100   620* -620  -100*  630* -630 

  23>     1-    2     0      -     -    1-
         110   200* -200  -110* -110*  110 

  24>     1-    2     0      -     -    1-
         150   -50*   50  -150* -150*  150 

  25>     0      -    1-    2      -    1-
        -100  -430*  430   100* -430*  430 





Tuesday Evening Pairs Tuesday Eve Session May 21, 2013
Scores after  9 rounds  Average:   72.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   63.15   90.93  A   1                0.66(A)  Frances Macdonnell - David Bell
  9   53.74   77.38  B   2     1          0.54(B)  Joanne Kosmack - Stuart Jackson
 10   52.31   75.33  C   3     2     1    0.38(B)  Kresimir Kusevic - Dora Kusevic
  7   50.87   73.25  B   4     3          0.27(B)  Linda Dent - Katie Jarvis
  8   50.79   73.14  C         4     2    0.19(B)  Barbara Jeffrey - Mike McLean
  4   48.99   70.54  B                             Sue Daly - Marion Craig
  6   47.34   68.17  B                             Linda Bergh - Art Coal
  2   46.31   66.68  C                             Jean Doutre - Philip Nidd
  3   43.74   62.99  C                             Susan Reilley - Susan Shuttleworth
  5   42.72   61.52  B                             Geoff Gale - Joan Gale


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   5.69              7.94  1.19  4.56  6.81  0.06  3.44  2.31      
        -130   ----  ----  -90  -430  -150  -100  -570  -400  -420   ----

   2>   0.06              3.44  1.75  5.69  5.69  7.94  5.69  1.75      
        -460   ----  ---- -110  -430    50    50   100    50  -430   ----

   3>   4.56  2.31              5.69  0.06  2.31  2.31  6.81  7.94      
        -680  -710   ----  ---- -600 -1460  -710  -710  -240  -200   ----

   4>   7.94    4               1.75  0.06  5.69    4   1.75  6.81      
         620  -100   ----  ---- -200  -300   170  -100  -200   600   ----

   5>   1.75  6.81  4.56              1.75  1.75  5.69  7.94  1.75      
        -200   200  -100   ----  ---- -200  -200    90   600  -200   ----

   6>   2.88  0.06  2.88              2.88  6.81  2.88  6.81  6.81      
        -620  -630  -620   ----  ---- -620  -170  -620  -170  -170   ----

   7>     4   0.63  0.63  6.81                4     4     4   7.94      
         140  -100  -100   170   ----  ----  140   140   140   620   ----

   8>     4   6.25  0.63  7.94                4   0.63  2.31  6.25      
          50   100  -420   150   ----  ----   50  -420  -400   100   ----

   9>   7.94  2.88  1.19  0.06  2.88              5.69  4.56  6.81      
         300  -130  -150  -660  -130   ----  ----  100  -100   200   ----

  10>   3.44  7.38  0.06  3.44  3.44              3.44  3.44  7.38      
         690   720  -100   690   690   ----  ----  690   690   720   ----

  11>   6.81  6.81  2.31  6.81  1.19  4.56              3.44  0.06      
         400   400    90   400   -50   140   ----  ----  110  -100   ----

  12>   7.94  3.44  2.31  5.69  5.69  1.19              0.06  5.69      
         650   140    50   620   620  -100   ----  ---- -500   620   ----

  13>     4   6.81  1.75  6.81  1.75  6.81    4               0.06      
        -200  -100  -300  -100  -300  -100  -200   ----  ---- -400   ----

  14>   3.10  5.80  7.60  3.10    4                           0.40      
         150   180   200   150   AVE    NP    NP   ----  ----  120   ----

  15>   5.13  0.06  5.13  2.31  7.38  7.38  2.31  2.31                  
         620  -100   620   600   630   630   600   600   ----  ----  ----

  16>   5.69  3.44  7.94  1.19  2.31  5.69  0.06  5.69                  
         110  PASS   120  -140   -50   110  -170   110   ----  ----  ----

  17>     8      -    5-    2     4      -    7     3     5-            
         300   -50   130    50   100   -50   170    90   130   ----  ----

  18>     8     5-    3     1     5-    1     5-    1     5-            
         620   140   100  -100   140  -100   140  -100   140   ----  ----

  19>           3-    8     1-    3-    1-    7     6     0     5       
         ----  180   460   150   180   150   430   400   110   240   ----

  20>            -    6     2-    6     6      -    6     2-    6       
         ----  680  1430   710  1430  1430   680  1430   710  1430   ----

  21>               3.44  3.44  1.19  6.81  3.44  5.69  7.94  0.06      
         ----  ----  -90   -90  -100   100   -90    50   140  -300   ----

  22>               0.06  4.56  2.31  7.94  2.31  6.81  5.69  2.31      
         ----  ---- -300   -50  -150   800  -150   400   130  -150   ----



Tuesday Evening Pairs Tuesday Eve Session May 21, 2013
Scores after  9 rounds  Average:   72.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   66.95   96.41  A   1                0.66(A)  Brenda Worswick - Laura Legare
 10   61.07   87.94  C   2     1     1    0.48(B)  Jette Da Silva - Terence Da Silva
  6   57.49   82.79  B   3     2          0.34(B)  Janet Macgregor - Sharon Sinclair
  9   56.06   80.73  A   4                0.23(A)  Donna Langer - Sheila Ham
  1   55.45   79.85  C         3     2    0.25(C)  Francine Timothy - Christopher Pugh
  2   53.65   77.25  A                             George Old - Wendy Old
  8   51.18   73.70  C               3    0.18(C)  Janet Macphee - John Warren
 11   49.27   70.95  C                             Rob Sproule - Barbara Sproule
  5   36.93   53.18  C                             Katherine Lincoln - Jane Jenkins
  7   33.33   47.99  C                             Bob Dixon - Mary Dixon
  4   25.69   36.99  C                             Carol Cleary - Carol Woods


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   2.31  1.19        7.94        4.56  0.06  5.69  6.81        3.44
         130   100   ----  570   ----  400    90   420   430   ----  150 

   2>   7.94  2.31        0.06        2.31  4.56  6.25  6.25        2.31
         460   -50   ---- -100   ----  -50   110   430   430   ----  -50 

   3>   5.69  5.69  5.69        1.19        0.06  2.31        7.94  3.44
         710   710   710   ----  240   ----  200   600   ---- 1460   680 

   4>   2.31    4     4         6.25        1.19  6.25        7.94  0.06
        -170   100   100   ----  200   ---- -600   200   ----  300  -620 

   5>   1.19  2.31  3.44  0.06        6.25              6.25  6.25  6.25
        -200   -90   100  -600   ----  200   ----  ----  200   200   200 

   6>   7.94  5.13  5.13  1.19        1.19              5.13  5.13  1.19
         630   620   620   170   ----  170   ----  ----  620   620   170 

   7>     4   7.38    4   1.19  0.06                      4     4   7.38
        -140   100  -140  -170  -620   ----  ----  ---- -140  -140   100 

   8>   7.38  7.38  5.69  0.06  1.75                      4     4   1.75
         420   420   400  -150  -100   ----  ----  ----  -50   -50  -100 

   9>   6.81  3.44  7.94  1.19  5.13              0.06        5.13  2.31
         150   100   660  -200   130   ----  ---- -300   ----  130  -100 

  10>   7.94  4.56  4.56  0.63  4.56              4.56        0.63  4.56
         100  -690  -690  -720  -690   ----  ---- -690   ---- -720  -690 

  11>   4.56  1.19  7.94  6.81        3.44  1.19        1.19        5.69
        -110  -400   100    50   ---- -140  -400   ---- -400   ----  -90 

  12>   7.94  2.31  2.31  2.31        6.81  0.06        4.56        5.69
         500  -620  -620  -620   ----  100  -650   ---- -140   ----  -50 

  13>   1.19  7.94  6.25        1.19    4     4   1.19        6.25      
         100   400   300   ----  100   200   200   100   ----  300   ----

  14>   4.90  7.60    4               4.90        2.20        0.40      
        -150  -120   AVE   ----   NP  -150    NP  -180   ---- -200   ----

  15>         0.63        0.63  2.88  5.69  7.94  5.69  2.88        5.69
         ---- -630   ---- -630  -620  -600   100  -600  -620   ---- -600 

  16>         5.69        2.31  2.31  7.94  4.56  2.31  0.06        6.81
         ----   50   ---- -110  -110   170  PASS  -110  -120   ----  140 

  17>     4           7-    0     1     7-    5     2-    2-    6       
        -100   ----   50  -300  -170    50   -90  -130  -130   -50   ----

  18>     2-          7     0     2-    2-    7     5     2-    7       
        -140   ----  100  -620  -140  -140   100  -100  -140   100   ----

  19>           6-          1     4-    2     0     8     6-    3     4-
         ---- -150   ---- -430  -180  -400  -460  -110  -150  -240  -180 

  20>           2           7-    7-    2     2     5-    5-    2     2 
         -----1430   ---- -680  -680 -1430 -1430  -710  -710 -1430 -1430 

  21>   1.19        4.56        2.31  4.56  0.06  4.56  7.94  6.81      
        -100   ----   90   ----  -50    90  -140    90   300   100   ----

  22>   0.06        5.69        1.19  7.94  2.31  3.44  5.69  5.69      
        -800   ----  150   ---- -400   300  -130    50   150   150   ----