Tuesday Evening Pairs Tuesday Eve Session April 23, 2013
Scores after  6 rounds  Average:   36.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   58.33   42.00  B   1     1          1.50(A)  Brian Veale - Mary-Anne Theberge
  3   56.94   41.00  C   2     2     1    1.13(A)  Hsieh-Chuen Wong - Ming Yu
  7   50.00   36.00  A   3                0.84(A)  Richard Soderstrom - Mary Drummie
  1   49.31   35.50  C                             Gerry Marcus - Lorne Cooper
  2   49.31   35.50  C                             Doug Forget - Richard Knapp
  8   47.22   34.00  A                             M Katz - David Sabourin
  4   46.53   33.50  B                             Thomas Deri - Nikki Cook
  5   42.36   30.50  A                             Betty Wong - Nairn Ferguson


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3     1     2     2-     -     -    2-    0 
         650* -480   480*  100  -100* -100*  100  -650 

   2>     0     0     3     1     1     2     2     3 
        -650* -200   200* -100  -630*  100*  630   650 

   3>     2-    2     1      -    0     2-    3      -
         680* -300   300* -680   150*  680* -150  -680 

   4>     3     1-    1-    1-    0     1-    3     0 
         100*  140  -140*  140  -600* -140*  600  -100 

   5>     2-    1     3     0      -    2-     -    2 
        -100* -170*  500  -500*  100  -100*  100   170 

   6>     0     2-    2     1     3     2-     -     -
         110*  180* -120   120* -110   180* -180  -180 

   7>     2      -    2-     -    1     3     0     2-
        -110* -140*  140  -140*  110   -90*   90   140 

   8>     0     2     1     2     3     2     1     1 
         -50*  140* -140   140*   50   140* -140  -140 

   9>     2-    2-    0     2     1      -     -    3 
          50*   50* -420*  110  -110*  -50   -50   420 

  10>     3     0     1     1     2     3     0     2 
         800* -300* -100* -140   140*  300  -800   100 

  11>     0     1-    3     1-    1-    1-    3     0 
        -150* -120* -110*  120  -120*  120   150   110 

  12>     2-    1     2-    3     0     2      -     -
         420*  170*  420*   50   -50* -170  -420  -420 

  13>     2     0     1     2     3     0     3     1 
        -170  -650   170*  300* -140   140*  650* -300 

  14>     1-    1-    1-    1-    1-    1-    1-    1-
        -450  -450   450*  450* -450   450*  450* -450 

  15>     2-     -     -     -     -    2-    2-    2-
         150    50  -150* -150*   50   -50*  -50*  150 

  16>     2     2     1     1     0     3     1     2 
         -50   -50    50*   50* -160   160*   50*  -50 

  17>     1-    0     1-    3     0     1-    1-    3 
        -420*  -50   420    50* -450*  420  -420*  450 

  18>     1-    1-    3     1-    3     1-    0     0 
         -50*   50   100   -50*  420*   50  -100* -420 

  19>     1     2     2     1     3     2     1     0 
        -100*  100   100  -100*  110*  100  -100* -110 

  20>      -    2-    0      -    2     2-    3     1 
        -170*  170  -100  -170* -140*  170   100*  140 

  21>     0     3     1-    1-    1-    0     1-    3 
         140  -140*  620   620  -620* -660* -620*  660 

  22>     0     3     2     2     1     1     1     2 
        -120   120*  100   100  -100* -100* -100*  100 

  23>     2     1     2     0     1     1     3     2 
        -140   140* -140  -300   140*  140*  300* -140 

  24>     0     3     2-    2-     -    2      -    1 
         -50    50*  420   420  -420* -170* -420*  170 





Tuesday Evening Pairs Tuesday Eve Session April 23, 2013
Scores after  9 rounds  Average:   72.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 12   60.17   86.65  C   1     1     1    0.72(A)  Dora Kusevic - Kresimir Kusevic
 11   60.01   86.41  A   2                0.50(A)  Donna Langer - Sheila Ham
  3   58.40   84.09  B   3     2          0.36(A)  Susan Reilley - Linda Dent
  1   57.68   83.06  A   4                0.25(A)  George Old - James Waal
  7   54.79   78.90  B   5     3          0.24(B)  Barbara Shillington - Linda Bergh
  4   53.97   77.72  A                             Frances Macdonnell - David Bell
  9   53.68   77.30  B                             Joanne Kosmack - Stuart Jackson
  5   47.03   67.73  B                             Sue Daly - Marion Craig
  8   43.81   63.09  C                             Jean Doutre - Philip Nidd
 10   42.93   61.82  C                             Helen Gault - Peg Duncan
  2   40.83   58.79  B                             Joan Gale - Geoff Gale
  6   29.08   41.88  A                             Sylvia Strawcyznski - Barbara Schulman


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   1.19                    7.94  2.31        0.06  5.13  5.13  5.13  5.13
         -50   ----  ----  ----  460   400   ---- -100   430   430   430   430 

   2>   0.06                    5.13  2.31        7.94  5.13  1.19  3.44  6.81
        -120   ----  ----  ----  100   -80   ----  150   100  -110    50   110 

   3>         3.44                    0.63  6.81  5.69  0.63  7.94  3.44  3.44
         ----  140   ----  ----  ----  110   200   170   110   400   140   140 

   4>         7.94                    0.06  5.69  3.44  3.44  6.81  3.44  1.19
         ----  300   ----  ----  ---- -680  -140  -600  -600  -130  -600  -650 

   5>   6.81  2.88  5.13                    5.13        1.19  0.06  2.88  7.94
         130    50   100   ----  ----  ----  100   ---- -110  -130    50   150 

   6>   7.38  0.06    4                     5.69        2.31  1.19  7.38    4 
         200  -200  -100   ----  ----  ----  100   ---- -110  -150   200  -100 

   7>   7.38        2.31  0.63                    3.44  4.56  5.69  7.38  0.63
         200   ---- -600  -620   ----  ----  ---- -110  -100   100   200  -620 

   8>   5.13        7.94  1.75                    0.06  5.13  5.13  1.75  5.13
         170   ----  420   140   ----  ----  ----  -90   170   170   140   170 

   9>   1.75  3.44  0.06  5.69  1.75                          4.56  6.81  7.94
         -50    90  -100   140   -50   ----  ----  ----  ----  110   200   420 

  10>   7.94  0.06  6.25    4   1.75                          1.75  6.25    4 
         120  -200   110  -100  -120   ----  ----  ----  ---- -120   110  -100 

  11>   2.31  1.19        7.94  6.25    4                     0.06  6.25    4 
        -150  -400   ----  420   170   100   ----  ----  ---- -420   170   100 

  12>   4.56  4.56        7.38  1.75  1.75                    0.06  7.38  4.56
         130   130   ----  140   110   110   ----  ----  ----   90   140   130 

  13>     3-    0     8     7     3-    1     3-                      3-    6 
         150  -100   660   600   150   120   150   ----  ----  ----  150   200 

  14>     3-    6     8     0     6     1-    3-                      1-    6 
        -150  -130   100  -400  -130  -200  -150   ----  ----  ---- -200  -130 

  15>   5.69  1.75  0.06        1.75  3.44  6.81  7.94                    4.56
         100  -300  -400   ---- -300  -100   150   250   ----  ----  ----   80 

  16>   0.63  5.69  5.69        5.69  5.69  2.31  0.63                    5.69
         200   450   450   ----  450   450   420   200   ----  ----  ----  450 

  17>     8     2     6     7     0     4-    4-    3     1                   
         490   400   460   480  -150   450   450   430   -50   ----  ----  ----

  18>     8     3     3     3     3     3     6-    0     6-                  
        -170  -420  -420  -420  -420  -420  -200  -480  -200   ----  ----  ----

  19>         4.56  4.56  4.56        1.19  4.56  0.06  4.56  7.94            
         ----  450   450   450   ----  420   450   -50   450   490   ----  ----

  20>         5.69  1.75  5.69        0.06  1.75  3.44  7.94  5.69            
         ----  620   170   620   ----  110   170   230   650   620   ----  ----

  21>                 7     7     3-    1     0     7     3-    3-    3-      
         ----  ----  660   660   630   210  -100   660   630   630   630   ----

  22>                 5     0     7     2     2     2     8     5     5       
         ----  ----  -50  -150   460  -100  -100  -100   490   -50   -50   ----

  23>                     3.44  1.19  3.44  7.38  7.38  5.69  0.06  3.44      
         ----  ----  ---- -110  -120  -110   200   200  -100  -150  -110   ----

  24>                       4     4     4     4     4     4   0.06  7.94      
         ----  ----  ----  440   440   440   440   440   440   190   490   ----



Tuesday Evening Pairs Tuesday Eve Session April 23, 2013
Scores after  9 rounds  Average:   72.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   70.54  101.58  A   1                0.72(A)  Laura Legare - Pat Mulvihill
  5   56.52   81.39  C   2     1     1    0.60(B)  Paul Daly - Dianne Clarke
  9   52.56   75.69  C   3     2     2    0.42(B)  Katherine Lincoln - Jane Jenkins
  8   51.58   74.27  C   4     3     3    0.30(B)  Francine Timothy - Christopher Pugh
  7   50.57   72.82  C   5     4     4    0.21(B)  Richard Topham - Veronica Topham
  2   50.13   72.19  C                             Bob Legare - Frank Mayda
  6   47.27   68.07  C                             Carol Cleary - Carol Woods
 10   44.75   64.44  C                             Bob Dixon - Mary Dixon
  3   44.10   63.51  C                             Barbara Jeffrey - Mike McLean
  4   42.85   61.70  C                             Shirley Arendss - Faith Stewart
 11   39.20   56.45  C                             Mary O'Donnell - Gitta Kindle


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   6.81        7.94        2.88        2.88  0.06  2.88  5.69  2.88      
          50   ----  100   ---- -430   ---- -430  -460  -430  -400  -430   ----

   2>   7.94        0.06        2.88        6.81  2.88  4.56  5.69  1.19      
         120   ---- -150   ---- -100   ----  110  -100   -50    80  -110   ----

   3>   2.31  4.56        7.38        0.06        4.56  7.38  4.56  1.19      
        -170  -140   ---- -110   ---- -400   ---- -140  -110  -140  -200   ----

   4>   4.56  0.06        4.56        1.19        4.56  7.94  6.81  2.31      
         600  -300   ----  600   ----  130   ----  600   680   650   140   ----

   5>   5.13  6.81  2.88        7.94        5.13        0.06  2.88  1.19      
         -50   110  -100   ----  130   ----  -50   ---- -150  -100  -130   ----

   6>   7.94  5.69    4         6.81        0.63          4   2.31  0.63      
         200   110   100   ----  150   ---- -200   ----  100  -100  -200   ----

   7>   3.44  5.69  2.31  7.38        0.63        7.38        0.63  4.56      
         100   600  -100   620   ---- -200   ----  620   ---- -200   110   ----

   8>   2.88  0.06  2.88  6.25        6.25        2.88        2.88  7.94      
        -170  -420  -170  -140   ---- -140   ---- -170   ---- -170    90   ----

   9>   7.94  3.44  2.31  1.19  6.25        0.06        6.25        4.56      
         100  -110  -140  -200    50   ---- -420   ----   50   ----  -90   ----

  10>   1.75  6.25    4   1.75  6.25          4         0.06        7.94      
        -110   120   100  -110   120   ----  100   ---- -120   ----  200   ----

  11>   7.94  0.06  1.75  1.75    4     4         5.69        6.81            
         420  -420  -170  -170  -100  -100   ----  150   ----  400   ----  ----

  12>   7.94  0.63  0.63  6.25  3.44  6.25        3.44        3.44            
         -90  -140  -140  -110  -130  -110   ---- -130   ---- -130   ----  ----

  13>     1     4-    4-    2     7     4-    4-          8           0       
        -600  -150  -150  -200  -120  -150  -150   ----  100   ---- -660   ----

  14>     8     6-    2     2     6-    4-    4-          2           0       
         400   200   130   130   200   150   150   ----  130   ---- -100   ----

  15>         6.25  3.44  4.56  2.31  1.19  6.25  0.06        7.94            
         ----  300   -80   100  -100  -150   300  -250   ----  400   ----  ----

  16>         2.31  2.31  2.31  7.38  5.69  2.31  7.38        2.31            
         ---- -450  -450  -450  -200  -420  -450  -200   ---- -450   ----  ----

  17>     8           3-    0     3-    6     5     2     7           1       
         150   ---- -450  -490  -450  -400  -430  -460    50   ---- -480   ----

  18>     5           5     0     1-    5     8     5     1-          5       
         420   ----  420   170   200   420   480   420   200   ----  420   ----

  19>         6.81        3.44  3.44  7.94  3.44  3.44  3.44  0.06            
         ---- -420   ---- -450  -450    50  -450  -450  -450  -490   ----  ----

  20>         7.94        6.25  2.31  4.56  6.25  0.06  2.31  2.31            
         ---- -110   ---- -170  -620  -230  -170  -650  -620  -620   ----  ----

  21>     7           8           1     1     4-    1     4-    4-    4-      
        -210   ----  100   ---- -660  -660  -630  -660  -630  -630  -630   ----

  22>     6           6           6     3     0     8     3     1     3       
         100   ----  100   ----  100    50  -490   150    50  -460    50   ----

  23>         0.63        0.63        2.31  4.56  7.94  6.81  4.56  4.56      
         ---- -200   ---- -200   ----  100   110   150   120   110   110   ----

  24>           4           4           4     4   7.94    4   0.06    4       
         ---- -440   ---- -440   ---- -440  -440  -190  -440  -490  -440   ----