Tuesday Evening Pairs Tuesday Eve Session March 15, 2011
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   61.90  104.00  B   1     1           1     1          4.33(OA) Patrick Demerse - Ron Morrow
  1   56.25   94.50  A   2                                  1.11(SA) Nairn Ferguson - John Bovenkamp
  7   53.87   90.50  B   3     2                            0.79(SA) Mary Brannen - Nikki Cook
  2   53.57   90.00  B  4/5   3/4                           0.49(SB) Hsieh-Chuen Wong - Ming Yu
  8   53.57   90.00  B  4/5   3/4                           0.49(SB) Judi Roy - Camile Hamel
  6   46.43   78.00  C               1                      0.80(SC) Alan Robertson - Verna Glenn
  9   46.43   78.00  A                                               Jean Brett - Robert Brett
  4   44.64   75.00  B                                               Paul Moreau - Dave Lang
  3   33.33   56.00  C                                               Hany Hebisha - Betty Wong


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5-          3     5-    1     5-    1     5-    1 
         140   ----  110   140   -50   140   -50   140   -50 

   2>     4           0     1     2-    7     5     6     2-
         200   ---- -500  -100   150  1130   620   650   150 

   3>     4           1-    0     4     6     7     4     1-
         200   ----  100   -90   200   300   400   200   100 

   4>     5-    3            -    7     3      -    3     5-
         200   100   ---- -140   500   100  -140   100   200 

   5>     6-    6-          5     1-    1-    4     1-    1-
         150   150   ----  130    50    50   110    50    50 

   6>      -    4           7     2      -    4     6     4 
        -630  -600   ----  100  -620  -630  -600  -170  -600 

   7>     3     5     6-          1     1     4     1     6-
        -130   500   620   ---- -200  -200  -100  -200   620 

   8>     3-    6-    1           3-    2     6-    5     0 
         100   150   -50   ----  100    50   150   140  -100 

   9>     2-    4      -          5-     -    2-    7     5-
        -130  -100  -150   ----  100  -150  -130   500   100 

  10>     6-    1     0     6-          3-    3-    3-    3-
         660   500   200   660   ----  630   630   630   630 

  11>     0     7     5     4           3     6     2     1 
        -400   100    50   -90   ---- -120    90  -140  -200 

  12>     3-    3-    3-    3-           -    6-    6-     -
         680   680   680   680   ----  650  1430  1430   650 

  13>     2     4-    6     1     7           4-    3     0 
        -130   100   200  -200   300   ----  100  -110  -300 

  14>     3-    1-    3-    0     6           6     1-    6 
         100    50   100   -50   110   ----  110    50   110 

  15>     3-    3-    0     3-    3-          3-    7     3-
         140   140   110   140   140   ----  140   170   140 

  16>     7     0     3     5     3     6           1     3 
         300  -800  -170  -140  -170   200   ---- -250  -170 

  17>     5-    2     0     2     5-    2           5-    5-
        -170  -420  -800  -420  -170  -420   ---- -170  -170 

  18>     2     4-    0     2     4-    2           6     7 
        -450  -420  -490  -450  -420  -450   ----   50   100 

  19>     6     2     2     2     5     2     7           2 
         100  -600  -600  -600  -150  -600   160   ---- -600 

  20>     1-    0     7     5-    5-    1-    3           4 
        -100  -200   630   620   620  -100   110   ----  300 

  21>     3-    6     3-     -    3-    3-     -          7 
        -420  -200  -420  -450  -420  -420  -450   ----  150 

  22>     3-    7      -    5     6     2     3-     -      
         120   400   -50   140   150  PASS   120   -50   ----

  23>     6     0     2     3     4-    1     7     4-      
         620  -750   140   170   200  -200   650   200   ----

  24>     5-    3     1-    4     5-    7     0     1-      
         140   -50  -100    50   140   170  -430  -100   ----

  25>           3-    3-    3-    3-    7     0     3-    3-
         ---- -680  -680  -680  -680  -650 -1460  -680  -680 

  26>           7     1     3-    6     5     0     3-    2 
         ----  500  -300  -130  -100  -110  -500  -130  -200 

  27>           5     1-    1-    7     5     5     1-    1-
         ---- -420  -450  -450  -170  -420  -420  -450  -450 



Tuesday Evening Pairs Tuesday Eve Session March 15, 2011
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   60.12  101.00  B   1     1           2     2          3.25(OA) David Greenough - Ala Sobol
  8   59.23   99.50  B   2     2           3     3          2.44(OA) Vera Lantos - William Sharp
  9   57.74   97.00  B   3     3           4     4          1.83(OA) Sam Tekbas - Margo Allore
  5   56.55   95.00  C   4           1     5     5     1    1.73(OC) Francis Kontes - Ragnar Paulson
  6   50.30   84.50  C                                 2    1.30(OC) Michael Sielski - J Bouchard
  3   43.75   73.50  C                                               Claire Mulvihill - Paula Dubrule
  1   42.56   71.50  A                                               Don Caldwell - Jean Monette
  4   41.07   69.00  A                                               Sid McGowan - Sid Brownstein
  2   38.69   65.00  B                                               Elliot Trottier - Patricia Lavergne


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1-    1-          6     4     1-    1-    6     6 
        -140  -140   ----   50  -110  -140  -140    50    50 

   2>     3     0           2     7     1     6     4-    4-
        -200 -1130   ---- -620   500  -650   100  -150  -150 

   3>     3     1           0     5-    3     7     5-    3 
        -200  -300   ---- -400  -100  -200    90  -100  -200 

   4>     4     4     6-          4     6-    1-    0     1-
        -100  -100   140   ---- -100   140  -200  -500  -200 

   5>     5-     -    3           5-    2     5-    5-     -
         -50  -150  -110   ----  -50  -130   -50   -50  -150 

   6>     6-    3     3           1     0     3     5     6-
         630   600   600   ----  170  -100   600   620   630 

   7>     2     3      -    6            -    6     4     6 
        -500   100  -620   200   ---- -620   200   130   200 

   8>      -     -    6     2           7     3-    3-    5 
        -150  -150    50  -140   ----  100  -100  -100   -50 

   9>     3     4-    6-    0           1-    1-    4-    6-
         100   130   150  -500   ---- -100  -100   130   150 

  10>     3-    7     3-     -    3-           -    3-    6 
        -630  -200  -630  -660  -630   ---- -660  -630  -500 

  11>     1     2     5     3     6           7     4     0 
         -90   -50   140    90   200   ----  400   120  -100 

  12>      -    3-     -    3-    6-          3-    6-    3-
       -1430  -680 -1430  -680  -650   ---- -680  -650  -680 

  13>     1     4     6     7     0     5           2-    2-
        -200   110   200   300  -300   130   ---- -100  -100 

  14>     3-    5-    7     1     1     3-          5-    1 
        -100   -50    50  -110  -110  -100   ----  -50  -110 

  15>     7     0     3-    3-    3-    3-          3-    3-
        -110  -170  -140  -140  -140  -140   ---- -140  -140 

  16>     6     2     4     4     0     1     7           4 
         250   140   170   170  -300  -200   800   ----  170 

  17>     1-    5     1-    1-    1-    5     5           7 
         170   420   170   170   170   420   420   ----  800 

  18>     1     5     0     2-    5     5     2-          7 
         -50   450  -100   420   450   450   420   ----  490 

  19>     5     5     2     1     5     5     0     5       
         600   600   150  -100   600   600  -160   600   ----

  20>     1-    3     1-    5-    5-    7     4     0       
        -620  -300  -620   100   100   200  -110  -630   ----

  21>     6-    0     3-    3-    3-    1     6-    3-      
         450  -150   420   420   420   200   450   420   ----

  22>           1     3-    5     0     3-    6-    6-    2 
         ---- -150  -120  PASS  -400  -120    50    50  -140 

  23>           2-    1     6     7     0     5     2-    4 
         ---- -200  -620   200   750  -650  -140  -200  -170 

  24>           1-    1-    0     4     7     5-    5-    3 
         ---- -140  -140  -170    50   430   100   100   -50 

  25>     3-          0     3-    7     3-    3-    3-    3-
         680   ----  650   680  1460   680   680   680   680 

  26>     1           2     0     7     6     3-    3-    5 
         100   ----  110  -500   500   300   130   130   200 

  27>     0           2     2     2     5-    5-    5-    5-
         170   ----  420   420   420   450   450   450   450 





Tuesday Evening Pairs Tuesday Eve Session March 15, 2011
Scores after 21 boards  Average:   60.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   63.40   76.08  B   1     1          0.42(A)  Frances Macdonnell - David Bell
  7   56.12   67.34  A   2                0.29(A)  Donna Langer - Sheila Ham
  6   49.58   59.49  A   3                0.21(A)  George Old - James Waal
  5   49.37   59.24  B         2          0.21(B)  Sylvia Strawcyznski - Barbara Schulman
  1   48.74   58.49  B                             Bob Buckingham - Hazel Buckingham
  3   44.16   52.99  B                             Stuart Jackson - Joanne Kosmack
  2   38.61   46.33  B                             A Kruus - Peggy Wightman


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     5-    1     4     2-    2-    0     5-
         150    80   110    90    90  -100   150 

   2>     2-    2-    2-    2-    6     2-    2-
        -450  -450  -450  -450  -200  -450  -450 

   3>   0.08          3   5.92    3     3     3 
         -50    NP   460   520   460   460   460 

   4>     0     2     2     4-    4-    6     2 
        -100   140   140   200   200   300   140 

   5>     1-    6     5     3     0     1-    4 
        -110   140   110   -90  -130  -110   100 

   6>   3.58  5.92        4.75  0.08  1.25  2.42
        -150  -110    NP  -140  -660  -650  -630 

   7>     4-     -     -    6     2     3     4-
         200  -600  -600   300  -110   -70   200 

   8>     0     1-    5     3     1-    4     6 
         -50   110   170   120   110   140   200 

   9>   4.75  2.42  1.25        0.08  3.58  5.92
         140  -100  -250    NP  -300   -50   460 

  10>     3-    3-    0     5     6     1     2 
        -100  -100  -300   200   300  -200  -120 

  11>     2     0     6     5     4     2     2 
        -420  -480    50  -140  -200  -420  -420 

  12>   5.92    3     3   0.67        4.75  0.67
          90  -100  -100  -140    NP    50  -140 

  13>     2     2     0     4-    4-    2     6 
        -140  -140  -200  -110  -110  -140  -100 

  14>     1-    1-    0     3     5-    5-    4 
        -150  -150  -400   -90    50    50   -80 

  15>   5.33  0.08  5.33  1.83  1.83        3.58
          50  -450    50  -170  -170    NP  -140 

  16>     1-    1-    0     4     4     6     4 
         120   120  -100   150   150   400   150 

  17>     0     5     3     5     1-    1-    5 
        -150    90  -100    90  -110  -110    90 

  18>   5.33  1.83  1.83  5.33  1.83  1.83      
        -200  -450  -450  -200  -450  -450    NP 

  19>     4     5     6     0     1     3     2 
        -190  -170  -150 -1440  -720  -620  -690 

  20>     5     1     1     6     3-    3-    1 
         130  -100  -100   300    90    90  -100 

  21>         0.08  3.58  3.58  5.92  3.58  1.25
          NP  -100   140   140   620   140    50 



Tuesday Evening Pairs Tuesday Eve Session March 15, 2011
Scores after 21 boards  Average:   60.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   64.45   77.34  C   1     1     1    0.42(A)  Helen Wells - Ryan Wells
  1   59.38   71.26  A   2                0.29(A)  Laura Legare - Bob Legare
  3   58.13   69.75  A   3                0.21(A)  Karen Fainstein - Patricia Marcus
  4   48.48   58.17  C         2     2    0.21(B)  Francine Timothy - Chris Pugh
  6   45.01   54.01  C                             Barbara McIlveen - Madelaine Low
  5   42.85   51.42  C                             Fran Prodger - Peter Prodger
  2   31.74   38.09  C                             Doug Dolinski - Julie Stock


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>      -    3-    5     6     2      -    3-
        -150   -90   -80   100  -110  -150   -90 

   2>     3-    0     3-    3-    3-    3-    3-
         450   200   450   450   450   450   450 

   3>   5.92    3           3     3     3   0.08
          50  -460    NP  -460  -460  -460  -520 

   4>     1-    4     0     4     4     1-    6 
        -200  -140  -300  -140  -140  -200   100 

   5>     6     0     4-    1     2     3     4-
         130  -140   110  -110  -100    90   110 

   6>   5.92  0.08  4.75        3.58  1.25  2.42
         660   110   650    NP   630   140   150 

   7>     5-    3     5-    1-    0     1-    4 
         600    70   600  -200  -300  -200   110 

   8>     4-    2     1     0     3     6     4-
        -110  -140  -170  -200  -120    50  -110 

   9>   3.58  2.42  4.75  0.08        1.25  5.92
         100    50   250  -460    NP  -140   300 

  10>     5     6     4     1     2-    0     2-
         200   300   120  -200   100  -300   100 

  11>     4     0     4     1     4     2     6 
         420   -50   420   140   420   200   480 

  12>   1.25    3   5.33  5.33  0.08          3 
         -50   100   140   140   -90    NP   100 

  13>     6     0     1-    4     1-    4     4 
         200   100   110   140   110   140   140 

  14>     6     2     3     4-     -    4-     -
         400    80    90   150   -50   150   -50 

  15>   0.67  2.42  4.17  0.67  4.17  5.92      
         -50   140   170   -50   170   450    NP 

  16>     2     2     4-    2     4-    0     6 
        -150  -150  -120  -150  -120  -400   100 

  17>     1     1     6     4-    1     4-    3 
         -90   -90   150   110   -90   110   100 

  18>         0.67  0.67  4.17  4.17  4.17  4.17
          NP   200   200   450   450   450   450 

  19>     6     2     5     1     3     0     4 
        1440   190   720   170   620   150   690 

  20>     0     1     2-    5     2-    5     5 
        -300  -130   -90   100   -90   100   100 

  21>   2.42        0.08  5.92  2.42  2.42  4.75
        -140    NP  -620   100  -140  -140   -50