Postal Area Description Members PercentOfMembers Population PercentOfPop AveHouseIncome PercentSingle PercentWithChildren
K2P Centretown (Laurier, Canal, Kent, Queensway) 254 3% 14,181 1.8% +++ 40,000 69 +++ 17
K1S Glebe (Queensway, Rideau River, Prince of Wales) 450 5% 26,012 1.7% +++ 66,000 +++ 52 +++ 39
K1H AltaVista (Rideau River, Smyth, HEPC line, Heron) 247 3% 15,432 1.6% +++ 69,000 +++ 35 43
K2G Meadowlands (Baseline, Greenbank, Fallowfield, Merivale) 392 5% 25,665 1.5% +++ 71,000 +++ 37 49 +++
K1R Chinatown (Ottawa River, Kent, Queensway, CPR tracks) 305 4% 20,319 1.5% +++ 36,000 61 +++ 28
K1N Market area (Ottawa River, Rideau River, Nicholas) 358 4% 24,083 1.5% +++ 42,000 63 +++ 29
K1Y Tunney's Pasture (Ottawa River, CPR tracks, Queensway, Island Park) 276 3% 19,973 1.4% +++ 55,000 48 +++ 38
K2C Experimental Farm (Queensway, Pinecrest, Baseline, Canal) 338 4% 24,867 1.4% +++ 51,000 42 +++ 36
K2B Britannia (Ottawa River, Pinecrest, Queenway, Woodroofe) 404 5% 31,008 1.3% +++ 46,000 41 +++ 33
K2A Highland Park (Ottawa River, Churchill, Queensway, Woodroofe) 183 2% 14,420 1.3% +++ 62,000 35 42
K1Z Westboro (Ottawa River, Island Park, Queensway, Churchill) 238 3% 20,068 1.2% +++ 42,000 47 +++ 36
K1V Mooney's Bay (Heron, CPR, Leirtrim, Rideau river) 472 6% 41,411 1.1% +++ 56,000 40 +++ 46
K2H Bells Corner/Bayshore (Ottawa River, Pinecrest, Knoxsdale, Moodie) 333 4% 30,243 1.1% +++ 65,000 +++ 38 +++ 47
K1J Orleans (Ottawa River, Queensway, St. Laurant, Blair) 252 3% 24,712 1.0% +++ 63,000 40 +++ 44
K1M Rockcliffe (Ottawa River, Beechwood, Rideau River) 64 1% 7,044 0.9% +++ 94,000 +++ 43 +++ 42
K2R Barrhaven? (Knoxsdale, Greenbank, Fallowfield, Eagleson) 15 0% 1,655 0.9% +++ 120,000 +++ 37 57 +++
K1B Gloucester? (Queensway, North Park, CPR, St Laurent) 171 2% 19,522 0.9% +++ 60,000 41 +++ 49 +++
K1G Riverview (Queensway, St.Laurent/Russel, Conroy, Smyth) 284 3% 35,700 0.8% 51,000 39 +++ 40
K4M Manotick 72 1% 9,168 0.8% 91,000 +++ 29 56 +++
K1K Vanier (Ottawa River, Blair, St.Laurent) 231 3% 30,059 0.8% 45,000 44 +++ 36
K4R Russell 38 0% 5,151 0.7% 66,000 +++ 27 67 +++
K1L Vanier (Beechwood, Hemlock, Queensway, Rideau River) 123 1% 16,691 0.7% 35,000 55 +++ 25
K2K Kanata North (Klondike, Ottawa River, Moodie, Queensway) 110 1% 15,076 0.7% 85,000 +++ 31 56 +++
K1E Orleans (near Mer Bleue area) 133 2% 18,252 0.7% 74,000 +++ 31 64 +++
K2L Kanata (south of Queensway) 162 2% 22,671 0.7% 71,000 +++ 33 60 +++
K1C Orleans (Ottawa River, Champlain, Innes, North Park) 274 3% 40,407 0.7% 77,000 +++ 34 62 +++
K2J Byeond Barrhaven? (Fallowfield and south) 202 2% 32,496 0.6% 75,000 +++ 29 60 +++
K1T Gloucester (south of Walkley, SE) 140 2% 22,640 0.6% 58,000 39 +++ 48 +++
K2M Kanata South 78 1% 14,572 0.5% 81,000 +++ 27 65 +++
K0A Ottawa 388 5% 87,383 0.4% 60,000 30 54 +++
K1W Orleans (South of Innis, near Mer Bleue) 10 0% 2,265 0.4% 79,000 +++ 27 60 +++
K4A Orleans (way east) 97 1% 22,278 0.4% 77,000 +++ 30 64 +++
K2S Stittsville 60 1% 14,327 0.4% 78,000 +++ 24 57 +++
K7C Carleton Place 58 1% 14,090 0.4% 52,000 31 47
K4C Cumberland 18 0% 4,408 0.4% 75,000 +++ 31 54 +++
K4P Greely 30 0% 7,418 0.4% 75,000 +++ 28 55 +++
K4K Rockland 27 0% 8,855 0.3% 51,000 34 47
K4B Navan 20 0% 6,580 0.3% 66,000 +++ 30 54 +++
K1X Ottawa 5 0% 1,761 0.3% 60,000 34 45
K7S Arnprior 18 0% 9,482 0.2% 43,000 33 41
K2W Kanata 3 0% 2,012 0.1% 98,000 +++ 30 67 +++
Average 0.8% 64,902 38 48
Data source:  Gloucester-Kanata and Region, Polk Canada, 1999 population, 1996 other
Members Number of NCF members located in this postal area
PercentOfMembers Percentage of NCF members located in this postal code
Population Number of people living in this postal code
PercentOfPop Percentage of people in this postal code who are NCF members
+++ if the PercentOfPop for this postal area is greater than the average
AveHouseIncome Average household income in this postal area
+++ if the AveHouseIncome for this postal area is greater than the average
PercentSingle Percentage of households with single (not married) people
+++ if the PercentSingle for this postal area is greater than the average
PercentWithChildren Percentage of households with children in this postal code
+++ if the PercentWithChildren for this postal area is greater than the average
The +++ columns provide a quick visual way to identify the factors related to a high percentage of NCF members.
The rows are sorted on percentOfMembers, descending (ie., the top row lists the postal area with the greatest percentage of members)
Below are postal areas for which demographic information was not available:
No demographic data for:
K2E Meadowlands (Baseline, Fisher, Rideau River, Merivale) 252 3%
J9H Aylmer, Quebec 102 1%
J8Y Hull 93 1%
J0X Notre-Dame de la Salette 90 1%
J8T Gatineau 85 1%
K0G Burritts Rapids 81 1%
J8X Hull 54 1%
J8Z Hull 40 0%
J8P Gatineau 38 0%
J9A Hull 37 0%
J8V Gatineau 32 0%
K1P Parliament Hill (Ottawa River, Canal, Laurier, Kent) 31 0%
J9J Aylmer 23 0%
K0C Chesterville 22 0%
J8R Gatineau 20 0%
K1A Ottawa 19 0%
K0E Brinston 18 0%
J8L Buckingham 17 0%
JOX Chelsea 14 0%
K0B Alfred 12 0%
J8N Val des Monts 9 0%
K7A Smiths Falls 9 0%
K0J Kemptville 8 0%
K8A Pembroke 8 0%
K2T Kanata 7 0%
K7L Kingston 5 0%
J8M Masson-Angers 4 0%
K7M Kingston 4 0%
K7K Kingston 3 0%
K0L Apsley 2 0%
K0M Bobcaygeon 2 0%
K12 Ottawa 2 0%
K14 Russell 2 0%
K6A Hawkesbury On 2 0%
K7H Perth 2 0%
J0Y Chelsea 1 0%
J1M Lennoxville 1 0%
J1N Ottawa 1 0%
J2G Granby 1 0%
J3V St-Bruno de Montarville 1 0%
J3Y St. Hubert 1 0%
J5A Burnaby 1 0%
J7H Boisbriand 1 0%
J7P Gatineau 1 0%
J82 Hull 1 0%
J84 Hull 1 0%
J8A hull 1 0%
J8C Gatineau 1 0%
J8J Gatineau 1 0%
J94 Aylmer 1 0%
J9B Chelsea 1 0%
J9P Val dOr 1 0%
J9X Rouyn-Noranda 1 0%
JIM lennoxville quebec 1 0%
JOV Papineauville 1 0%
K!V Ottawa 1 0%
K0X Campbell's Bay 1 0%
K1D Ottawa 1 0%
K1F Ottawa 1 0%
K21 Nepean 1 0%
K2N Kanata 1 0%
K2V Kanata 1 0%
K3E Nepean 1 0%
K6J Cornwall 1 0%
K6V Brockville 1 0%
K7G Ottawa 1 0%
K7N Amherstview 1 0%
K7V Renfrew 1 0%
K8H Petawawa 1 0%
K8N Belleville 1 0%
K9V Lindsay 1 0%
KEB Ottawa 1 0%
KIB Gloucester 1 0%
L0A Kinburn ,Ontario 1 0%
L0L Wyevale 1 0%
L1C gloucester 1 0%
L1G Oshawa 1 0%
8524